MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Sport-Tek · Style LST444
Sport-Tek Women's Club Colorblock Polo LST444
MSRP $18.98 – $26.98
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black/ Deep Red
Black/ Deep Red
| Size | Inventory | MSRP |
|---|---|---|
| XS | 145 | $18.98 |
| S | 814 | $18.98 |
| M | 1,148 | $18.98 |
| L | 1,114 | $18.98 |
| XL | 855 | $18.98 |
| XXL | 553 | $20.98 |
| 3XL | 259 | $24.98 |
| 4XL | 92 | $26.98 |
Black/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 209 | $18.98 |
| S | 811 | $18.98 |
| M | 1,274 | $18.98 |
| L | 1,080 | $18.98 |
| XL | 783 | $18.98 |
| XXL | 410 | $20.98 |
| 3XL | 196 | $24.98 |
| 4XL | 91 | $26.98 |
Deep Red/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 40 | $18.98 |
| S | 257 | $18.98 |
| M | 433 | $18.98 |
| L | 445 | $18.98 |
| XL | 361 | $18.98 |
| XXL | 231 | $20.98 |
| 3XL | 128 | $24.98 |
| 4XL | 79 | $26.98 |
Forest Green/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 120 | $18.98 |
| S | 419 | $18.98 |
| M | 618 | $18.98 |
| L | 559 | $18.98 |
| XL | 453 | $18.98 |
| XXL | 226 | $20.98 |
| 3XL | 130 | $24.98 |
| 4XL | 68 | $26.98 |
Iron Grey/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 109 | $18.98 |
| S | 285 | $18.98 |
| M | 292 | $18.98 |
| L | 284 | $18.98 |
| XL | 226 | $18.98 |
| XXL | 86 | $20.98 |
| 3XL | 60 | $24.98 |
| 4XL | 29 | $26.98 |
Maroon/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 125 | $18.98 |
| S | 471 | $18.98 |
| M | 696 | $18.98 |
| L | 576 | $18.98 |
| XL | 458 | $18.98 |
| XXL | 203 | $20.98 |
| 3XL | 74 | $24.98 |
| 4XL | 29 | $26.98 |
True Navy/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 237 | $18.98 |
| S | 543 | $18.98 |
| M | 833 | $18.98 |
| L | 833 | $18.98 |
| XL | 655 | $18.98 |
| XXL | 355 | $20.98 |
| 3XL | 204 | $24.98 |
| 4XL | 64 | $26.98 |
True Royal/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 58 | $18.98 |
| S | 494 | $18.98 |
| M | 680 | $18.98 |
| L | 687 | $18.98 |
| XL | 575 | $18.98 |
| XXL | 372 | $20.98 |
| 3XL | 204 | $24.98 |
| 4XL | 67 | $26.98 |
White/ Black
| Size | Inventory | MSRP |
|---|---|---|
| XS | 50 | $18.98 |
| S | 305 | $18.98 |
| M | 516 | $18.98 |
| L | 520 | $18.98 |
| XL | 444 | $18.98 |
| XXL | 300 | $20.98 |
| 3XL | 169 | $24.98 |
| 4XL | 48 | $26.98 |
Product Details
- 4.4-ounce 100% recycled polyester interlock with PosiCharge technology body
- 4.1-ounce 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product Program
- Moisture-wicking
- Odor-resistant
- Self-fabric collar
- Self-fabric neck tape
- Mesh back panel under arm inserts and colorblocked mesh sleeve insets 2-button Y-neck placket
- Dyed-to-match buttons
- Forward shoulder seams
- Tear-away label
- A C-FREE Product

