MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Sport-Tek · Style ST235
Sport-Tek Sport-Wick Fleece Colorblock Hooded Pullover. ST235
MSRP $35.98 – $50.44
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Black/ Dark Smoke Grey
Black/ Dark Smoke Grey
| Size | Inventory | MSRP |
|---|---|---|
| XS | 176 | $42.44 |
| S | 620 | $42.44 |
| M | 1,043 | $42.44 |
| L | 1,323 | $42.44 |
| XL | 1,041 | $42.44 |
| 2XL | 554 | $44.44 |
| 3XL | 202 | $48.44 |
| 4XL | 85 | $50.44 |
Black/ Deep Orange
| Size | Inventory | MSRP |
|---|---|---|
| XS | 106 | $42.44 |
| S | 319 | $42.44 |
| M | 694 | $42.44 |
| L | 912 | $42.44 |
| XL | 905 | $42.44 |
| 2XL | 518 | $44.44 |
| 3XL | 84 | $48.44 |
| 4XL | 64 | $50.44 |
Black/ Deep Red
| Size | Inventory | MSRP |
|---|---|---|
| XS | 214 | $42.44 |
| S | 1,632 | $42.44 |
| M | 3,403 | $42.44 |
| L | 4,327 | $42.44 |
| XL | 4,201 | $42.44 |
| 2XL | 2,318 | $44.44 |
| 3XL | 1,123 | $48.44 |
| 4XL | 596 | $50.44 |
Black/ Gold
| Size | Inventory | MSRP |
|---|---|---|
| XS | 47 | $42.44 |
| S | 261 | $42.44 |
| M | 670 | $42.44 |
| L | 914 | $42.44 |
| XL | 725 | $42.44 |
| 2XL | 390 | $44.44 |
| 3XL | 221 | $48.44 |
| 4XL | 103 | $50.44 |
Black/ Safety Yellow
| Size | Inventory | MSRP |
|---|---|---|
| XS | 103 | $35.98 |
| S | 0 | $35.98 |
| M | 0 | $35.98 |
| L | 0 | $35.98 |
| XL | 0 | $35.98 |
| 2XL | 0 | $37.98 |
| 3XL | 0 | $41.98 |
| 4XL | 0 | $43.98 |
Black/ True Royal
| Size | Inventory | MSRP |
|---|---|---|
| XS | 69 | $42.44 |
| S | 187 | $42.44 |
| M | 648 | $42.44 |
| L | 1,298 | $42.44 |
| XL | 1,318 | $42.44 |
| 2XL | 429 | $44.44 |
| 3XL | 183 | $48.44 |
| 4XL | 65 | $50.44 |
Dark Smoke Grey/ Forest Green
| Size | Inventory | MSRP |
|---|---|---|
| XS | 0 | $35.98 |
| S | 231 | $35.98 |
| M | 0 | $35.98 |
| L | 0 | $35.98 |
| XL | 0 | $35.98 |
| 2XL | 0 | $37.98 |
| 3XL | 0 | $41.98 |
| 4XL | 0 | $43.98 |
Dark Smoke Grey/ Lime Shock
| Size | Inventory | MSRP |
|---|---|---|
| XS | 65 | $42.44 |
| S | 290 | $42.44 |
| M | 590 | $42.44 |
| L | 653 | $42.44 |
| XL | 516 | $42.44 |
| 2XL | 287 | $44.44 |
| 3XL | 136 | $48.44 |
| 4XL | 70 | $50.44 |
Dark Smoke Grey/ Navy
| Size | Inventory | MSRP |
|---|---|---|
| XS | 219 | $42.44 |
| S | 295 | $42.44 |
| M | 557 | $42.44 |
| L | 466 | $42.44 |
| XL | 399 | $42.44 |
| 2XL | 99 | $44.44 |
| 3XL | 15 | $48.44 |
| 4XL | 62 | $50.44 |
Dark Smoke Grey/ Purple
| Size | Inventory | MSRP |
|---|---|---|
| XS | 0 | $35.98 |
| S | 0 | $35.98 |
| M | 0 | $35.98 |
| L | 29 | $35.98 |
| XL | 0 | $35.98 |
| 2XL | 0 | $37.98 |
| 3XL | 0 | $41.98 |
| 4XL | 0 | $43.98 |
Product Details
- Bold colorblocking in the hood and on the sides make this anti-static pullover stand out from the crowd while Sport-Wick moisture-wicking technology helps keep you cool and dry.
- 5.5-ounce 100% polyester Three-panel hood Contrast self-fabric hood lining
- Contrast drawcord with metal tips
- Taped neck
- Self-fabric cuffs and hem
- Front pouch pocket*
- Please note: This product is transitioning from woven labels to tag-free labels. Your order may contain a combination of both labels

