MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Sport-Tek · Style ST444
Sport-Tek Club Colorblock Polo ST444
MSRP $18.98 – $26.98
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black/ Deep Red
Black/ Deep Red
| Size | Inventory | MSRP |
|---|---|---|
| XS | 25 | $18.98 |
| S | 562 | $18.98 |
| M | 1,663 | $18.98 |
| L | 2,185 | $18.98 |
| XL | 1,919 | $18.98 |
| 2XL | 1,126 | $20.98 |
| 3XL | 390 | $24.98 |
| 4XL | 248 | $26.98 |
Black/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 71 | $18.98 |
| S | 476 | $18.98 |
| M | 1,511 | $18.98 |
| L | 2,005 | $18.98 |
| XL | 1,856 | $18.98 |
| 2XL | 747 | $20.98 |
| 3XL | 477 | $24.98 |
| 4XL | 122 | $26.98 |
Deep Red/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 64 | $18.98 |
| S | 169 | $18.98 |
| M | 501 | $18.98 |
| L | 678 | $18.98 |
| XL | 669 | $18.98 |
| 2XL | 252 | $20.98 |
| 3XL | 111 | $24.98 |
| 4XL | 62 | $26.98 |
Forest Green/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 108 | $18.98 |
| S | 310 | $18.98 |
| M | 845 | $18.98 |
| L | 1,446 | $18.98 |
| XL | 1,286 | $18.98 |
| 2XL | 590 | $20.98 |
| 3XL | 274 | $24.98 |
| 4XL | 100 | $26.98 |
Iron Grey/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 41 | $18.98 |
| S | 261 | $18.98 |
| M | 666 | $18.98 |
| L | 1,192 | $18.98 |
| XL | 930 | $18.98 |
| 2XL | 360 | $20.98 |
| 3XL | 230 | $24.98 |
| 4XL | 51 | $26.98 |
Maroon/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 71 | $18.98 |
| S | 165 | $18.98 |
| M | 436 | $18.98 |
| L | 787 | $18.98 |
| XL | 664 | $18.98 |
| 2XL | 305 | $20.98 |
| 3XL | 124 | $24.98 |
| 4XL | 67 | $26.98 |
True Navy/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 52 | $18.98 |
| S | 350 | $18.98 |
| M | 864 | $18.98 |
| L | 1,392 | $18.98 |
| XL | 1,379 | $18.98 |
| 2XL | 726 | $20.98 |
| 3XL | 343 | $24.98 |
| 4XL | 127 | $26.98 |
True Royal/ White
| Size | Inventory | MSRP |
|---|---|---|
| XS | 0 | $18.98 |
| S | 59 | $18.98 |
| M | 615 | $18.98 |
| L | 1,349 | $18.98 |
| XL | 1,504 | $18.98 |
| 2XL | 671 | $20.98 |
| 3XL | 295 | $24.98 |
| 4XL | 146 | $26.98 |
White/ Black
| Size | Inventory | MSRP |
|---|---|---|
| XS | 83 | $18.98 |
| S | 336 | $18.98 |
| M | 796 | $18.98 |
| L | 1,256 | $18.98 |
| XL | 1,229 | $18.98 |
| 2XL | 755 | $20.98 |
| 3XL | 360 | $24.98 |
| 4XL | 115 | $26.98 |
Product Details
- 4.4-ounce 100% recycled polyester interlock with PosiCharge technology body
- 4.1-ounce 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product Program
- Moisture-wicking
- Odor-resistant
- Self-fabric collar
- Self-fabric neck tape
- Mesh back panel under arm inserts and colorblocked mesh sleeve insets 3-button placket
- Dyed-to-match buttons
- Forward shoulder seams
- Tear-away label
- A C-FREE Product

