Sport-Tek · Style YST4420
Sport-Tek Youth Club 5 Short YST4420
MSRP $10.78
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 13 colors
Selected: Black/ Black
Black/ Black
| Size | Inventory | MSRP |
|---|
| XS | 0 | $10.78 |
|---|
| S | 0 | $10.78 |
|---|
| M | 0 | $10.78 |
|---|
| L | 127 | $10.78 |
|---|
| XL | 353 | $10.78 |
|---|
Black/ Deep Red
| Size | Inventory | MSRP |
|---|
| XS | 437 | $10.78 |
|---|
| S | 693 | $10.78 |
|---|
| M | 1,077 | $10.78 |
|---|
| L | 979 | $10.78 |
|---|
| XL | 499 | $10.78 |
|---|
Black/ White
| Size | Inventory | MSRP |
|---|
| XS | 85 | $10.78 |
|---|
| S | 0 | $10.78 |
|---|
| M | 0 | $10.78 |
|---|
| L | 667 | $10.78 |
|---|
| XL | 510 | $10.78 |
|---|
Deep Orange/ White
| Size | Inventory | MSRP |
|---|
| XS | 165 | $10.78 |
|---|
| S | 144 | $10.78 |
|---|
| M | 312 | $10.78 |
|---|
| L | 362 | $10.78 |
|---|
| XL | 226 | $10.78 |
|---|
Deep Red/ White
| Size | Inventory | MSRP |
|---|
| XS | 256 | $10.78 |
|---|
| S | 234 | $10.78 |
|---|
| M | 226 | $10.78 |
|---|
| L | 276 | $10.78 |
|---|
| XL | 120 | $10.78 |
|---|
Forest Green/ White
| Size | Inventory | MSRP |
|---|
| XS | 130 | $10.78 |
|---|
| S | 127 | $10.78 |
|---|
| M | 0 | $10.78 |
|---|
| L | 105 | $10.78 |
|---|
| XL | 79 | $10.78 |
|---|
Iron Grey/ White
| Size | Inventory | MSRP |
|---|
| XS | 341 | $10.78 |
|---|
| S | 560 | $10.78 |
|---|
| M | 689 | $10.78 |
|---|
| L | 699 | $10.78 |
|---|
| XL | 352 | $10.78 |
|---|
Maroon/ White
| Size | Inventory | MSRP |
|---|
| XS | 212 | $10.78 |
|---|
| S | 390 | $10.78 |
|---|
| M | 722 | $10.78 |
|---|
| L | 721 | $10.78 |
|---|
| XL | 420 | $10.78 |
|---|
Purple/ White
| Size | Inventory | MSRP |
|---|
| XS | 192 | $10.78 |
|---|
| S | 257 | $10.78 |
|---|
| M | 428 | $10.78 |
|---|
| L | 475 | $10.78 |
|---|
| XL | 248 | $10.78 |
|---|
True Navy/ White
| Size | Inventory | MSRP |
|---|
| XS | 243 | $10.78 |
|---|
| S | 267 | $10.78 |
|---|
| M | 347 | $10.78 |
|---|
| L | 248 | $10.78 |
|---|
| XL | 205 | $10.78 |
|---|
True Royal/ White
| Size | Inventory | MSRP |
|---|
| XS | 25 | $10.78 |
|---|
| S | 25 | $10.78 |
|---|
| M | 626 | $10.78 |
|---|
| L | 876 | $10.78 |
|---|
| XL | 138 | $10.78 |
|---|
White/ Black
| Size | Inventory | MSRP |
|---|
| XS | 347 | $10.78 |
|---|
| S | 715 | $10.78 |
|---|
| M | 1,194 | $10.78 |
|---|
| L | 1,176 | $10.78 |
|---|
| XL | 426 | $10.78 |
|---|
White/ White
| Size | Inventory | MSRP |
|---|
| XS | 0 | $10.78 |
|---|
| S | 0 | $10.78 |
|---|
| M | 103 | $10.78 |
|---|
| L | 208 | $10.78 |
|---|
| XL | 133 | $10.78 |
|---|
Product Details
- A great fit for a variety of sports and activities this carbon-reducing youth short features interior drawcords and it fights moisture and odors.
- 4.4-ounce 100% recycled polyester interlock with PosiCharge technology body
- 4.1-ounce 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology panels
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product Program
- Moisture-wicking
- Odor-fighting 5-inch inseam
- Elastic waistband Interior open-ended drawcords
- Mesh panels on top back Mesh color blocked panels at hem Notch vent at bottom side hem
- Tear-away label
View size chart & measurements (SanMar, opens in a new tab)