MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Hanes · Style 054Y
Youth EcoSmart® Jersey Polo
MSRP $13.58
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $13.58 |
| S | 825 | 0 | $13.58 |
| M | 661 | 0 | $13.58 |
| L | 324 | 0 | $13.58 |
| XL | 1 | 0 | $13.58 |
Deep Forest
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 15 | 0 | $13.58 |
Deep Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $13.58 |
| S | 872 | 0 | $13.58 |
| M | 1,153 | 0 | $13.58 |
| L | 874 | 0 | $13.58 |
| XL | 404 | 36 | $13.58 |
Deep Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $13.58 |
| S | 1,750 | 500+ | $13.58 |
| M | 710 | 0 | $13.58 |
| L | 833 | 360 | $13.58 |
| XL | 712 | 0 | $13.58 |
Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $13.58 |
| S | 627 | 0 | $13.58 |
| M | 690 | 0 | $13.58 |
| L | 888 | 0 | $13.58 |
| XL | 292 | 0 | $13.58 |
Maroon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $13.58 |
| S | 230 | 0 | $13.58 |
| M | 715 | 0 | $13.58 |
| L | 531 | 0 | $13.58 |
| XL | 95 | 0 | $13.58 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $13.58 |
| S | 0 | 0 | $13.58 |
| M | 33 | 0 | $13.58 |
| L | 79 | 0 | $13.58 |
| XL | 0 | 0 | $13.58 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $13.58 |
| S | 526 | 216 | $13.58 |
| M | 285 | 0 | $13.58 |
| L | 526 | 0 | $13.58 |
| XL | 176 | 0 | $13.58 |
Product Details
- 5.2 oz./yd²., 50/50 US grown cotton/polyester jersey, 20 singles
- Classic fit
- Clean finished placket with two pearlized buttons
- Welt collar and rib-knit cuffs
- Tear away label
- CPSIA tracking label compliant
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Across Shoulders | Sleeve Length |
|---|---|---|---|---|
| XS | 16 | 14 | 12 | 4 1/8 |
| S | 19 1/2 | 15 1/2 | 13 1/2 | 6 3/8 |
| M | 22 | 17 | 15 | 6 4/8 |
| L | 24 1/2 | 18 | 16 | 7 5/8 |
| XL | 26 | 20 | 18 | 8 5/8 |

