MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Paragon · Style 120
Women's Lady Palm Three-Quarter Sleeve Polo
MSRP $25.50 – $31.42
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 228 | 500+ | $25.50 |
| S | 218 | 500+ | $25.50 |
| M | 270 | 500+ | $25.50 |
| L | 199 | 500+ | $25.50 |
| XL | 237 | 500+ | $25.50 |
| 2XL | 142 | 431 | $30.04 |
| 3XL | 0 | 68 | $31.42 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 9 | 0 | $25.50 |
| S | 13 | 138 | $25.50 |
| M | 43 | 132 | $25.50 |
| L | 38 | 85 | $25.50 |
| XL | 29 | 104 | $25.50 |
| 2XL | 13 | 71 | $30.04 |
| 3XL | 0 | 10 | $31.42 |
Charity Pink
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 26 | $25.50 |
| S | 0 | 53 | $25.50 |
| M | 0 | 71 | $25.50 |
| L | 0 | 81 | $25.50 |
| XL | 0 | 62 | $25.50 |
| 2XL | 0 | 34 | $30.04 |
| 3XL | 0 | 0 | $31.42 |
Grape
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 113 | $25.50 |
| S | 0 | 94 | $25.50 |
| M | 0 | 70 | $25.50 |
| L | 0 | 102 | $25.50 |
| XL | 0 | 120 | $25.50 |
| 2XL | 0 | 71 | $30.04 |
| 3XL | 0 | 11 | $31.42 |
Melon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 27 | $25.50 |
| S | 0 | 23 | $25.50 |
| M | 0 | 20 | $25.50 |
| L | 0 | 0 | $25.50 |
| XL | 0 | 60 | $25.50 |
| 2XL | 0 | 27 | $30.04 |
| 3XL | 0 | 0 | $31.42 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 74 | 98 | $25.50 |
| S | 41 | 299 | $25.50 |
| M | 66 | 385 | $25.50 |
| L | 75 | 364 | $25.50 |
| XL | 82 | 271 | $25.50 |
| 2XL | 48 | 94 | $30.04 |
| 3XL | 0 | 48 | $31.42 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 38 | 60 | $25.50 |
| S | 40 | 181 | $25.50 |
| M | 37 | 125 | $25.50 |
| L | 0 | 48 | $25.50 |
| XL | 25 | 109 | $25.50 |
| 2XL | 4 | 70 | $30.04 |
| 3XL | 0 | 0 | $31.42 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 92 | 123 | $25.50 |
| S | 45 | 155 | $25.50 |
| M | 104 | 349 | $25.50 |
| L | 83 | 284 | $25.50 |
| XL | 71 | 224 | $25.50 |
| 2XL | 11 | 148 | $30.04 |
| 3XL | 0 | 33 | $31.42 |
Turquoise
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 147 | $25.50 |
| S | 0 | 253 | $25.50 |
| M | 0 | 270 | $25.50 |
| L | 0 | 83 | $25.50 |
| XL | 0 | 175 | $25.50 |
| 2XL | 0 | 82 | $30.04 |
| 3XL | 0 | 20 | $31.42 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 14 | 80 | $25.50 |
| S | 40 | 204 | $25.50 |
| M | 13 | 111 | $25.50 |
| L | 48 | 171 | $25.50 |
| XL | 46 | 89 | $25.50 |
| 2XL | 26 | 30 | $30.04 |
| 3XL | 0 | 0 | $31.42 |
Product Details
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seams with vents
- Tagless label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance | Sleeve Length (From Center Back) |
|---|---|---|---|---|---|
| XS | 24 | 17 | 1/2 | 1/2 | 24 |
| S | 25 | 18 1/2 | 1/2 | 1/2 | 24 7/8 |
| M | 26 | 20 | 1/2 | 1/2 | 25 3/4 |
| L | 27 | 21 | 1/2 | 1/2 | 26 1/4 |
| XL | 28 | 22 | 1/2 | 1/2 | 26 3/4 |
| 2XL | 29 | 23 | 1/2 | 1/2 | 27 1/4 |
| 3XL | 30 | 24 | 1/2 | 1/2 | 27 1/2 |

