MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Badger · Style 1215
Men's Sport Athletic Fleece Joggers
MSRP $36.34 – $47.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 500 | 0 | $36.34 |
| M | 263 | 0 | $36.34 |
| L | 126 | 0 | $36.34 |
| XL | 62 | 0 | $36.34 |
| 2XL | 175 | 0 | $42.48 |
| 3XL | 8 | 0 | $43.68 |
| 4XL | 7 | 0 | $47.00 |
Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 150 | 0 | $36.34 |
| M | 131 | 0 | $36.34 |
| L | 97 | 0 | $36.34 |
| XL | 15 | 0 | $36.34 |
| 2XL | 11 | 0 | $42.48 |
| 3XL | 4 | 0 | $43.68 |
| 4XL | 31 | 0 | $47.00 |
Oxford
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 158 | 0 | $36.34 |
| M | 77 | 0 | $36.34 |
| L | 19 | 0 | $36.34 |
| XL | 0 | 0 | $36.34 |
| 2XL | 57 | 0 | $42.48 |
| 3XL | 12 | 0 | $43.68 |
| 4XL | 20 | 0 | $47.00 |
Product Details
- 9.5 oz./yd², 60/40 ring-spun cotton/polyester
- Covered elastic waistband and drawcord
- Two deep side pockets
- Tapered fit in lower leg
- Reinforced spandex rib knit cuffs
- Embroidered Badger logo on left hip
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Waist Relaxed | Waist Tolerance |
|---|---|---|---|
| S | 29 1/2 | 14 | +/- 1 |
| M | 30 | 15 | +/- 1 |
| L | 30 1/2 | 16 | +/- 1 |
| XL | 31 | 17 | +/- 1 |
| 2XL | 31 1/2 | 18 | +/- 1 |
| 3XL | 32 | 19 | +/- 1 |
| 4XL | 32 1/2 | 20 | +/- 1 |

