MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
American Apparel · Style 1301GD
Unisex Heavyweight Cotton Garment-Dyed Tee
MSRP $11.98 – $17.92
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 11 colors
Selected: Faded Army
Faded Army
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 972 | 0 | $11.98 |
| M | 1,766 | 0 | $11.98 |
| L | 2,389 | 0 | $11.98 |
| XL | 2,254 | 0 | $11.98 |
| 2XL | 1,297 | 0 | $15.62 |
| 3XL | 1,161 | 216 | $17.92 |
Faded Berry
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1,060 | 500+ | $11.98 |
| M | 1,605 | 500+ | $11.98 |
| L | 1,530 | 500+ | $11.98 |
| XL | 1,261 | 500+ | $11.98 |
| 2XL | 411 | 500+ | $15.62 |
| 3XL | 222 | 180 | $17.92 |
Faded Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 4,556 | 0 | $11.98 |
| M | 4,500 | 0 | $11.98 |
| L | 5,000 | 0 | $11.98 |
| XL | 5,000 | 0 | $11.98 |
| 2XL | 4,338 | 0 | $15.62 |
| 3XL | 3,572 | 0 | $17.92 |
Faded Bone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 227 | 0 | $11.98 |
| M | 1,466 | 0 | $11.98 |
| L | 1,489 | 0 | $11.98 |
| XL | 1,650 | 0 | $11.98 |
| 2XL | 846 | 72 | $15.62 |
| 3XL | 176 | 0 | $17.92 |
Faded Brown
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1,456 | 0 | $11.98 |
| M | 2,671 | 0 | $11.98 |
| L | 3,440 | 0 | $11.98 |
| XL | 3,187 | 0 | $11.98 |
| 2XL | 2,955 | 0 | $15.62 |
| 3XL | 1,094 | 0 | $17.92 |
Faded Cream
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 2,626 | 0 | $11.98 |
| M | 3,365 | 0 | $11.98 |
| L | 4,427 | 0 | $11.98 |
| XL | 3,886 | 0 | $11.98 |
| 2XL | 3,385 | 0 | $15.62 |
| 3XL | 1,893 | 0 | $17.92 |
Faded Mustard
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 873 | 0 | $11.98 |
| M | 1,489 | 0 | $11.98 |
| L | 1,917 | 0 | $11.98 |
| XL | 1,811 | 0 | $11.98 |
| 2XL | 1,292 | 0 | $15.62 |
| 3XL | 1,574 | 36 | $17.92 |
Faded Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1,116 | 0 | $11.98 |
| M | 2,367 | 0 | $11.98 |
| L | 2,802 | 0 | $11.98 |
| XL | 3,201 | 0 | $11.98 |
| 2XL | 1,926 | 0 | $15.62 |
| 3XL | 1,393 | 324 | $17.92 |
Faded Powder Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1,068 | 500+ | $11.98 |
| M | 1,724 | 500+ | $11.98 |
| L | 1,844 | 360 | $11.98 |
| XL | 1,610 | 500+ | $11.98 |
| 2XL | 906 | 0 | $15.62 |
| 3XL | 467 | 288 | $17.92 |
Faded Rust
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 693 | 500+ | $11.98 |
| M | 1,793 | 500+ | $11.98 |
| L | 1,635 | 500+ | $11.98 |
| XL | 1,339 | 500+ | $11.98 |
| 2XL | 463 | 500+ | $15.62 |
| 3XL | 144 | 180 | $17.92 |
True Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 4,472 | 0 | $11.98 |
| M | 4,278 | 0 | $11.98 |
| L | 4,470 | 0 | $11.98 |
| XL | 4,490 | 0 | $11.98 |
| 2XL | 3,328 | 0 | $15.62 |
| 3XL | 3,307 | 0 | $17.92 |
Product Details
- 6 oz./yd² (US), 10 oz/L yd (CA), 100% U.S cotton, 18 singles
- The Heavyweight Cotton collection offers breathable yet durable must-haves
- Garment dyed for that vintage, faded look and almost no shrinkage at home
- Relaxed fit
- Wide rib collar
- Taped neck and shoulders
- Tear away label
Responsible Materials: contains BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance |
|---|---|---|---|---|
| S | 26 1/2 | 18 | +/- 1 1/4 | +/- 1 |
| M | 28 1/2 | 20 | +/- 1 1/4 | +/- 1 |
| L | 30 1/2 | 22 | +/- 1 1/4 | +/- 1 |
| XL | 31 1/2 | 24 | +/- 1 1/4 | +/- 1 |
| 2XL | 32 1/2 | 26 | +/- 1 1/4 | +/- 1 |
| 3XL | 33 1/2 | 28 | +/- 1 1/4 | +/- 1 |

