MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Under Armour · Style 1364409
Men's Drive 10" Shorts
MSRP $75.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black/ Steel Medium Heather/ Halo Grey
Black/ Steel Medium Heather/ Halo Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 30 | 155 | 0 | $75.00 |
| 32 | 329 | 0 | $75.00 |
| 33 | 467 | 0 | $75.00 |
| 34 | 500 | 0 | $75.00 |
| 35 | 463 | 0 | $75.00 |
| 36 | 486 | 0 | $75.00 |
| 38 | 476 | 0 | $75.00 |
| 40 | 184 | 0 | $75.00 |
| 42 | 133 | 0 | $75.00 |
Khaki Base/ Halo Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 30 | 19 | 0 | $75.00 |
| 32 | 76 | 0 | $75.00 |
| 33 | 88 | 0 | $75.00 |
| 34 | 182 | 0 | $75.00 |
| 35 | 175 | 0 | $75.00 |
| 36 | 182 | 0 | $75.00 |
| 38 | 108 | 0 | $75.00 |
| 40 | 125 | 0 | $75.00 |
| 42 | 16 | 0 | $75.00 |
Midnight Navy/ Halo Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 30 | 23 | 0 | $75.00 |
| 32 | 83 | 0 | $75.00 |
| 33 | 107 | 0 | $75.00 |
| 34 | 212 | 0 | $75.00 |
| 35 | 181 | 0 | $75.00 |
| 36 | 180 | 0 | $75.00 |
| 38 | 123 | 0 | $75.00 |
| 40 | 137 | 0 | $75.00 |
| 42 | 20 | 0 | $75.00 |
Product Details
- 5.6 oz/yd²., 90/10 polyester/elastane
- UA Storm technology repels water without sacrificing breathability
- Fluorine-free water repellent treatment
- Light, durable & super-comfortable stretch-woven twill fabric
- 4-way stretch
- Stretch waistband moves with you & has internal grip
- Flat-front, 4-pocket design
- Pockets
- Inseam 10"
- Contrast clamp logo on right rear pocket
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| 30 | 9 1/2 | 15 1/2 | 15 1/4 |
| 33 | 9 1/2 | 16 1/2 | 16 1/4 |
| 32 | 9 1/2 | 17 | 16 3/4 |
| 34 | 9 1/2 | 17 1/2 | 17 1/4 |
| 35 | 9 1/2 | 18 | 17 3/4 |
| 36 | 9 1/2 | 18 1/2 | 18 1/4 |
| 38 | 9 1/2 | 19 1/2 | 19 1/4 |
| 40 | 9 1/2 | 20 1/2 | 20 1/4 |
| 42 | 9 1/2 | 21 1/2 | 21 1/4 |

