Augusta Sportswear · Style 1426
Youth Octane Shorts
MSRP $10.20
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 13 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 500+ | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 500 | 500+ | $10.20 |
|---|
| M | 502 | 500+ | $10.20 |
|---|
| L | 500 | 500+ | $10.20 |
|---|
Columbia Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 127 | $10.20 |
|---|
| XS | 0 | 0 | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 210 | $10.20 |
|---|
Dark Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 220 | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|
Gold
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 500+ | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|
Graphite
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 500+ | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|
Kelly
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 500+ | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|
Maroon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 0 | $10.20 |
|---|
| XS | 0 | 395 | $10.20 |
|---|
| S | 0 | 166 | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 235 | $10.20 |
|---|
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 500+ | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|
Orange
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 336 | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|
Purple
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 212 | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 415 | $10.20 |
|---|
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 500+ | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 221 | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|
Silver Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| XXS | 0 | 500+ | $10.20 |
|---|
| XS | 0 | 500+ | $10.20 |
|---|
| S | 0 | 500+ | $10.20 |
|---|
| M | 0 | 500+ | $10.20 |
|---|
| L | 0 | 500+ | $10.20 |
|---|