MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Kishigo · Style 1510-1511
Unisex Premium Brilliant Series® Heavy-Duty Class 2 Vest
MSRP $36.88
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 2 colors
Selected: Lime
Lime
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 256 | 92 | $36.88 |
| M | 390 | 0 | $36.88 |
| L | 1,032 | 500+ | $36.88 |
| XL | 957 | 500+ | $36.88 |
| 2XL | 452 | 396 | $36.88 |
| 3XL | 124 | 500+ | $36.88 |
| 4XL | 120 | 192 | $36.88 |
| 5XL | 122 | 0 | $36.88 |
Orange
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 122 | 0 | $36.88 |
| M | 285 | 0 | $36.88 |
| L | 588 | 500+ | $36.88 |
| XL | 578 | 500+ | $36.88 |
| 2XL | 323 | 500+ | $36.88 |
| 3XL | 145 | 376 | $36.88 |
| 4XL | 10 | 404 | $36.88 |
| 5XL | 0 | 0 | $36.88 |
Product Details
- Ultra-Cool™ 100% polyester mesh
- Brilliant trim reflective edging improves low light visibility
- Plastic zipper front closure reinforced with durable webbing
- 2” wide high-performance reflective material with 3” breathable contrast-color
- Left and right chest mic tabs (size small only has left mic tab)
- Two lower outside cargo pockets with grommets and adjustable flaps
- Right chest 2-tier pencil pocket
- Left chest radio pocket with flap
- Two inside patch pockets
- Lime (1510), Orange (1511), Fluorescent Red (1710)
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Pocket Size - Interior |
|---|---|---|---|
| S | 25 1/2 | 36-38 | 7 1/2"W x 6 1/2"H |
| M | 27 | 40-42 | 7 1/2"W x 6 1/2"H |
| L | 27 | 44-46 | 7 1/2"W x 6 1/2"H |
| XL | 27 | 48-50 | 7 1/2"W x 6 1/2"H |
| 2XL | 28 | 52-54 | 7 1/2"W x 6 1/2"H |
| 3XL | 29 | 56-58 | 7 1/2"W x 6 1/2"H |
| 4XL | 29 | 60-62 | 7 1/2"W x 6 1/2"H |
| 5XL | 30 | 64-66 | 7 1/2"W x 6 1/2"H |

