MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Paragon · Style 154
Men's Charleston Sublimated Polo
MSRP $34.26 – $42.38
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 5 colors
Selected: Cadet Blue
Cadet Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 92 | $34.26 |
| M | 0 | 135 | $34.26 |
| L | 0 | 170 | $34.26 |
| XL | 0 | 60 | $34.26 |
| 2XL | 0 | 33 | $36.26 |
| 3XL | 0 | 17 | $39.32 |
| 4XL | 0 | 0 | $42.38 |
Coral
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 23 | $34.26 |
| M | 0 | 44 | $34.26 |
| L | 0 | 0 | $34.26 |
| XL | 0 | 0 | $34.26 |
| 2XL | 0 | 0 | $36.26 |
| 3XL | 0 | 22 | $39.32 |
| 4XL | 0 | 13 | $42.38 |
Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 11 | $34.26 |
| M | 0 | 14 | $34.26 |
| L | 0 | 0 | $34.26 |
| XL | 0 | 0 | $34.26 |
| 2XL | 0 | 0 | $36.26 |
| 3XL | 0 | 17 | $39.32 |
| 4XL | 0 | 19 | $42.38 |
Palm Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 172 | $34.26 |
| M | 0 | 106 | $34.26 |
| L | 0 | 184 | $34.26 |
| XL | 0 | 0 | $34.26 |
| 2XL | 0 | 60 | $36.26 |
| 3XL | 0 | 0 | $39.32 |
| 4XL | 0 | 28 | $42.38 |
Silver
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 55 | $34.26 |
| M | 0 | 139 | $34.26 |
| L | 0 | 97 | $34.26 |
| XL | 0 | 110 | $34.26 |
| 2XL | 0 | 133 | $36.26 |
| 3XL | 0 | 85 | $39.32 |
| 4XL | 0 | 42 | $42.38 |
Product Details
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- Side seam with vents
- Tagless label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance | Sleeve Length | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| S | 28 1/2 | 20 1/2 | 1/2 | 1/2 | 10 | 1/4 |
| M | 30 | 22 | 1/2 | 1/2 | 10 1/4 | 1/4 |
| L | 31 | 23 1/2 | 1/2 | 1/2 | 10 1/2 | 1/4 |
| XL | 31 3/4 | 25 | 1/2 | 1/2 | 11 1/8 | 1/4 |
| 2XL | 32 1/2 | 27 | 1/2 | 1/2 | 11 3/8 | 1/4 |
| 3XL | 33 1/2 | 29 | 1/2 | 1/2 | 11 5/8 | 1/4 |
| 4XL | 34 1/2 | 31 | 1/2 | 1/2 | 11 7/8 | 1/4 |

