MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Gildan · Style 18200
Unisex Heavy Blend™ Sweatpants
MSRP $21.68 – $30.76
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Ash
Ash
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 3,773 | 500+ | $21.68 |
| M | 3,875 | 500+ | $21.68 |
| L | 3,423 | 500+ | $21.68 |
| XL | 2,593 | 500+ | $21.68 |
| 2XL | 1,170 | 500+ | $28.02 |
| 3XL | 413 | 500+ | $30.76 |
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 4,641 | 500+ | $21.68 |
| M | 4,665 | 500+ | $21.68 |
| L | 4,729 | 500+ | $21.68 |
| XL | 4,491 | 500+ | $21.68 |
| 2XL | 2,429 | 0 | $28.02 |
| 3XL | 1,046 | 500+ | $30.76 |
Forest
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 670 | 500+ | $21.68 |
| M | 490 | 500+ | $21.68 |
| L | 329 | 500+ | $21.68 |
| XL | 235 | 500+ | $21.68 |
| 2XL | 63 | 500+ | $28.02 |
| 3XL | 35 | 500+ | $30.76 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 4,186 | 500+ | $21.68 |
| M | 4,711 | 500+ | $21.68 |
| L | 3,887 | 500+ | $21.68 |
| XL | 3,673 | 500+ | $21.68 |
| 2XL | 1,444 | 0 | $28.02 |
| 3XL | 755 | 500+ | $30.76 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 784 | 500+ | $21.68 |
| M | 720 | 500+ | $21.68 |
| L | 580 | 500+ | $21.68 |
| XL | 312 | 500+ | $21.68 |
| 2XL | 81 | 500+ | $28.02 |
| 3XL | 36 | 0 | $30.76 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 807 | 500+ | $21.68 |
| M | 814 | 500+ | $21.68 |
| L | 568 | 500+ | $21.68 |
| XL | 329 | 500+ | $21.68 |
| 2XL | 118 | 500+ | $28.02 |
| 3XL | 34 | 500+ | $30.76 |
Sand
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 2,146 | 500+ | $21.68 |
| M | 1,752 | 500+ | $21.68 |
| L | 1,441 | 500+ | $21.68 |
| XL | 1,469 | 500+ | $21.68 |
| 2XL | 397 | 288 | $28.02 |
| 3XL | 127 | 500+ | $30.76 |
Sport Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 4,510 | 500+ | $21.68 |
| M | 4,623 | 0 | $21.68 |
| L | 3,855 | 500+ | $21.68 |
| XL | 3,782 | 0 | $21.68 |
| 2XL | 1,751 | 500+ | $28.02 |
| 3XL | 665 | 500+ | $30.76 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 3,069 | 500+ | $21.68 |
| M | 3,095 | 500+ | $21.68 |
| L | 3,345 | 500+ | $21.68 |
| XL | 2,252 | 500+ | $21.68 |
| 2XL | 849 | 500+ | $23.40 |
| 3XL | 311 | 144 | $25.40 |
Product Details
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- The Heavy Blend collection is made with a finer, high-quality face yarn that provides a smoother printing surface and helps reduce pilling.
- Classic fit
- Covered elastic waistband with drawcord
- Differential rise
- Elasticized cuffs
- Tear away label
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Hip | Inseam | Length Tolerance | Waist Extended | Waist Relaxed | Waist Tolerance |
|---|---|---|---|---|---|---|
| S | 21 | 29 | -/+ 1 | 18 | 13 | +/-3/4 |
| M | 22 | 29 1/2 | -/+ 1 | 19 | 14 | +/-3/4 |
| L | 23 | 30 | -/+ 1 | 20 | 15 | +/-3/4 |
| XL | 24 | 30 1/2 | -/+ 1 | 21 | 16 | +/-3/4 |
| 2XL | 26 | 31 | -/+ 1 | 23 | 18 | +/-3/4 |
| 3XL | 28 | 31 1/2 | -/+ 1 | 25 | 20 | +/-3/4 |

