MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Columbia · Style 212463
Men's PFG Bahama™ II Shirt
MSRP $80.60
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 271 | 0 | $80.60 |
| M | 388 | 0 | $80.60 |
| L | 500 | 0 | $80.60 |
| XL | 413 | 0 | $80.60 |
| XXL | 201 | 0 | $80.60 |
| 3X | 57 | 0 | $80.60 |
Collegiate Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 483 | 0 | $80.60 |
| M | 702 | 0 | $80.60 |
| L | 694 | 0 | $80.60 |
| XL | 602 | 0 | $80.60 |
| XXL | 400 | 0 | $80.60 |
| 3X | 35 | 0 | $80.60 |
Cool Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 779 | 0 | $80.60 |
| M | 923 | 0 | $80.60 |
| L | 618 | 0 | $80.60 |
| XL | 522 | 0 | $80.60 |
| XXL | 363 | 0 | $80.60 |
| 3X | 100 | 0 | $80.60 |
Fossil
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 687 | 0 | $80.60 |
| M | 830 | 0 | $80.60 |
| L | 495 | 0 | $80.60 |
| XL | 519 | 0 | $80.60 |
| XXL | 490 | 0 | $80.60 |
| 3X | 157 | 0 | $80.60 |
Gulf Stream
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 500 | 0 | $80.60 |
| M | 500 | 0 | $80.60 |
| L | 500 | 0 | $80.60 |
| XL | 500 | 0 | $80.60 |
| XXL | 323 | 0 | $80.60 |
| 3X | 109 | 0 | $80.60 |
Sail
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 622 | 0 | $80.60 |
| M | 700 | 0 | $80.60 |
| L | 810 | 0 | $80.60 |
| XL | 746 | 0 | $80.60 |
| XXL | 525 | 0 | $80.60 |
| 3X | 167 | 0 | $80.60 |
Vivid Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 613 | 0 | $80.60 |
| M | 636 | 0 | $80.60 |
| L | 710 | 0 | $80.60 |
| XL | 607 | 0 | $80.60 |
| XXL | 373 | 0 | $80.60 |
| 3X | 132 | 0 | $80.60 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 588 | 0 | $80.60 |
| M | 586 | 0 | $80.60 |
| L | 582 | 0 | $80.60 |
| XL | 600 | 0 | $80.60 |
| XXL | 558 | 0 | $80.60 |
| 3X | 228 | 0 | $80.60 |
Product Details
- 100% Tactel® nylon taffeta
- Omni-Shade™ UPF 50 sun-blocking protection
- Quick-drying & antimicrobial properties
- Relaxed fit
- Roll-up sleeves with button-tab closures
- Lift-top front pockets within larger pocket
- Utility loop for pliers or sunglasses
- Rod-holder loop on left chest
- Buttons on collar
- Button-up on center-front placket
- Columbia woven patch logo left chest
- Omni-Shade™ branding on left sleeve hem
- PFG patch on center back vent
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 30 3/4 | 47 1/2 | 34 |
| M | 31 3/4 | 50 1/2 | 35 |
| L | 32 3/4 | 53 1/2 | 36 |
| XL | 33 3/4 | 56 1/2 | 37 |
| XXL | 34 1/4 | 59 1/2 | 37 |
| 3X | 37 3/4 | 63 1/2 | 37 3/4 |

