MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Columbia · Style 212464
Men's PFG Bahama™ II Short Sleeve Shirt
MSRP $65.18
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 74 | 0 | $65.18 |
| M | 230 | 0 | $65.18 |
| L | 424 | 0 | $65.18 |
| XL | 631 | 0 | $65.18 |
| XXL | 341 | 0 | $65.18 |
| 3X | 84 | 0 | $65.18 |
Collegiate Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 45 | 0 | $65.18 |
| M | 44 | 0 | $65.18 |
| L | 517 | 0 | $65.18 |
| XL | 579 | 0 | $65.18 |
| XXL | 569 | 0 | $65.18 |
| 3X | 145 | 0 | $65.18 |
Cool Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 303 | 0 | $65.18 |
| M | 900 | 0 | $65.18 |
| L | 1,032 | 0 | $65.18 |
| XL | 1,138 | 0 | $65.18 |
| XXL | 884 | 0 | $65.18 |
| 3X | 488 | 0 | $65.18 |
Fossil
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 92 | 0 | $65.18 |
| M | 593 | 0 | $65.18 |
| L | 998 | 0 | $65.18 |
| XL | 914 | 0 | $65.18 |
| XXL | 744 | 0 | $65.18 |
| 3X | 394 | 0 | $65.18 |
Gulf Stream
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 128 | 0 | $65.18 |
| M | 555 | 0 | $65.18 |
| L | 647 | 0 | $65.18 |
| XL | 647 | 0 | $65.18 |
| XXL | 579 | 0 | $65.18 |
| 3X | 221 | 0 | $65.18 |
Sail
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 63 | 0 | $65.18 |
| M | 540 | 0 | $65.18 |
| L | 793 | 0 | $65.18 |
| XL | 797 | 0 | $65.18 |
| XXL | 658 | 0 | $65.18 |
| 3X | 373 | 0 | $65.18 |
Vivid Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 203 | 0 | $65.18 |
| M | 694 | 0 | $65.18 |
| L | 1,025 | 0 | $65.18 |
| XL | 907 | 0 | $65.18 |
| XXL | 794 | 0 | $65.18 |
| 3X | 392 | 0 | $65.18 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $65.18 |
| M | 433 | 0 | $65.18 |
| L | 584 | 0 | $65.18 |
| XL | 623 | 0 | $65.18 |
| XXL | 567 | 0 | $65.18 |
| 3X | 417 | 0 | $65.18 |
Product Details
- 100% Tactel® nylon taffeta
- Omni-Shade™ UPF 50 sun-blocking protection
- Quick-drying & antimicrobial properties
- Relaxed fit
- Hidden shoulder vents and mesh back lining
- Lift-top front pockets within larger pocket
- Utility loop for pliers or sunglasses
- Rod-holder loop on left chest
- Buttons on collar
- Button-up on center-front placket
- Columbia woven patch logo left chest
- Omni-Shade™ branding on left sleeve hem
- PFG patch on center back vent
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Across Shoulders | Body Length Back | Chest Circumference |
|---|---|---|---|
| S | 21 | 30 3/4 | 47 1/2 |
| M | 22 | 31 3/4 | 50 1/2 |
| L | 23 | 32 3/4 | 53 1/2 |
| XL | 24 | 33 3/4 | 56 1/2 |
| XXL | 25 | 34 1/4 | 59 1/2 |
| 3X | 26 | 34 7/8 | 63 1/2 |

