MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Columbia · Style 212465
Women's PFG Tamiami™ II Shirt
MSRP $67.90
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $67.90 |
| S | 308 | 0 | $67.90 |
| M | 386 | 0 | $67.90 |
| L | 200 | 0 | $67.90 |
| XL | 124 | 0 | $67.90 |
| XXL | 67 | 0 | $67.90 |
Bright Nectar
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 96 | 0 | $67.90 |
| S | 288 | 0 | $67.90 |
| M | 360 | 0 | $67.90 |
| L | 264 | 0 | $67.90 |
| XL | 166 | 0 | $67.90 |
| XXL | 72 | 0 | $67.90 |
Collegiate Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 118 | 0 | $67.90 |
| S | 329 | 0 | $67.90 |
| M | 466 | 0 | $67.90 |
| L | 370 | 0 | $67.90 |
| XL | 239 | 0 | $67.90 |
| XXL | 156 | 0 | $67.90 |
Cool Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 149 | 0 | $67.90 |
| S | 387 | 0 | $67.90 |
| M | 444 | 0 | $67.90 |
| L | 251 | 0 | $67.90 |
| XL | 200 | 0 | $67.90 |
| XXL | 125 | 0 | $67.90 |
Cypress
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 94 | 0 | $67.90 |
| S | 286 | 0 | $67.90 |
| M | 360 | 0 | $67.90 |
| L | 263 | 0 | $67.90 |
| XL | 168 | 0 | $67.90 |
| XXL | 72 | 0 | $67.90 |
Dockside Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 93 | 0 | $67.90 |
| S | 286 | 0 | $67.90 |
| M | 360 | 0 | $67.90 |
| L | 260 | 0 | $67.90 |
| XL | 166 | 0 | $67.90 |
| XXL | 72 | 0 | $67.90 |
Sail
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 126 | 0 | $67.90 |
| S | 391 | 0 | $67.90 |
| M | 153 | 0 | $67.90 |
| L | 177 | 0 | $67.90 |
| XL | 72 | 0 | $67.90 |
| XXL | 12 | 0 | $67.90 |
Vivid Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 92 | 0 | $67.90 |
| S | 472 | 0 | $67.90 |
| M | 500 | 0 | $67.90 |
| L | 411 | 0 | $67.90 |
| XL | 223 | 0 | $67.90 |
| XXL | 116 | 0 | $67.90 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $67.90 |
| S | 204 | 0 | $67.90 |
| M | 297 | 0 | $67.90 |
| L | 208 | 0 | $67.90 |
| XL | 179 | 0 | $67.90 |
| XXL | 124 | 0 | $67.90 |
Product Details
- 100% polyester ripstop
- Omni-Shade™ UPF 40 sun-blocking protection
- Omni-Wick™ keeps you dry and cool
- Antimicrobial treatment
- Regular fit with body-shaping seams
- Rod-holder loop on left chest
- Two low-profile zippered hand pockets
- Hook-and-loop tips on collar
- Snap buttons on center-front placket and cuffs
- Roll-up sleeves with tab holders
- Mesh-lined back vents
- Columbia woven patch logo on left chest
- PFG patch on center back vent
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Crown Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 25 | 38 | 31 |
| S | 25 1/2 | 40 | 31 1/2 |
| M | 26 | 42 | 32 |
| L | 26 1/2 | 45 | 32 3/4 |
| XL | 27 | 48 | 33 1/2 |
| XXL | 27 1/2 | 51 | 34 1/4 |

