MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Columbia · Style 212467
Men's PFG Tamiami™ II Shirt
MSRP $76.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 11 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 174 | 0 | $76.50 |
| M | 339 | 0 | $76.50 |
| L | 230 | 0 | $76.50 |
| XL | 210 | 0 | $76.50 |
| XXL | 61 | 0 | $76.50 |
| 3X | 0 | 0 | $76.50 |
Bright Nectar
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 144 | 0 | $76.50 |
| M | 288 | 0 | $76.50 |
| L | 360 | 0 | $76.50 |
| XL | 287 | 0 | $76.50 |
| XXL | 144 | 0 | $76.50 |
| 3X | 48 | 0 | $76.50 |
Collegiate Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 109 | 0 | $76.50 |
| M | 348 | 0 | $76.50 |
| L | 556 | 0 | $76.50 |
| XL | 386 | 0 | $76.50 |
| XXL | 247 | 0 | $76.50 |
| 3X | 105 | 0 | $76.50 |
Cool Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 436 | 0 | $76.50 |
| M | 670 | 0 | $76.50 |
| L | 777 | 0 | $76.50 |
| XL | 686 | 0 | $76.50 |
| XXL | 515 | 0 | $76.50 |
| 3X | 154 | 0 | $76.50 |
Cypress
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 129 | 0 | $76.50 |
| M | 257 | 0 | $76.50 |
| L | 311 | 0 | $76.50 |
| XL | 251 | 0 | $76.50 |
| XXL | 137 | 0 | $76.50 |
| 3X | 47 | 0 | $76.50 |
Dockside Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 144 | 0 | $76.50 |
| M | 287 | 0 | $76.50 |
| L | 357 | 0 | $76.50 |
| XL | 286 | 0 | $76.50 |
| XXL | 144 | 0 | $76.50 |
| 3X | 48 | 0 | $76.50 |
Fossil
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 32 | 0 | $76.50 |
| M | 0 | 0 | $76.50 |
| L | 0 | 0 | $76.50 |
| XL | 0 | 0 | $76.50 |
| XXL | 0 | 0 | $76.50 |
| 3X | 23 | 0 | $76.50 |
Gulf Stream
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 147 | 0 | $76.50 |
| M | 190 | 0 | $76.50 |
| L | 297 | 0 | $76.50 |
| XL | 295 | 0 | $76.50 |
| XXL | 120 | 0 | $76.50 |
| 3X | 49 | 0 | $76.50 |
Sail
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 188 | 0 | $76.50 |
| M | 560 | 0 | $76.50 |
| L | 661 | 0 | $76.50 |
| XL | 500 | 0 | $76.50 |
| XXL | 273 | 0 | $76.50 |
| 3X | 68 | 0 | $76.50 |
Vivid Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 92 | 0 | $76.50 |
| M | 64 | 0 | $76.50 |
| L | 0 | 0 | $76.50 |
| XL | 103 | 0 | $76.50 |
| XXL | 68 | 0 | $76.50 |
| 3X | 50 | 0 | $76.50 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $76.50 |
| M | 0 | 0 | $76.50 |
| L | 412 | 0 | $76.50 |
| XL | 630 | 0 | $76.50 |
| XXL | 382 | 0 | $76.50 |
| 3X | 156 | 0 | $76.50 |
Product Details
- 100% polyester ripstop
- Omni-Shade™ UPF 40 sun-blocking protection
- Omni-Wick™ keeps you dry and cool
- Antimicrobial treatment
- Regular fit
- Roll-up sleeves with tab holders
- Mesh-lined vent in back
- Rod-holder loop on left chest
- Buttons on collar
- Multiple chest pockets
- Columbia woven patch logo on left chest
- Omni-Shade™ branding on left sleeve
- PFG patch on center back vent
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 29 1/2 | 44 | 34 1/2 |
| M | 30 1/2 | 47 | 35 1/2 |
| L | 31 1/2 | 50 | 36 1/2 |
| XL | 32 1/2 | 53 | 37 1/2 |
| XXL | 33 | 56 | 37 1/2 |
| 3X | 38 1/4 | 60 | 38 1/2 |

