MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Columbia · Style 212468
Men's PFG Tamiami™ II Short Sleeve Shirt
MSRP $62.66
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 11 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $62.66 |
| M | 1 | 0 | $62.66 |
| L | 445 | 0 | $62.66 |
| XL | 728 | 0 | $62.66 |
| XXL | 472 | 0 | $62.66 |
| 3X | 201 | 0 | $62.66 |
Bright Nectar
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 72 | 0 | $62.66 |
| M | 188 | 0 | $62.66 |
| L | 330 | 0 | $62.66 |
| XL | 334 | 0 | $62.66 |
| XXL | 189 | 0 | $62.66 |
| 3X | 96 | 0 | $62.66 |
Collegiate Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $62.66 |
| M | 0 | 0 | $62.66 |
| L | 0 | 0 | $62.66 |
| XL | 408 | 0 | $62.66 |
| XXL | 285 | 0 | $62.66 |
| 3X | 160 | 0 | $62.66 |
Cool Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 349 | 0 | $62.66 |
| M | 946 | 0 | $62.66 |
| L | 1,012 | 0 | $62.66 |
| XL | 901 | 0 | $62.66 |
| XXL | 969 | 0 | $62.66 |
| 3X | 622 | 0 | $62.66 |
Cypress
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 67 | 0 | $62.66 |
| M | 185 | 0 | $62.66 |
| L | 299 | 0 | $62.66 |
| XL | 301 | 0 | $62.66 |
| XXL | 176 | 0 | $62.66 |
| 3X | 90 | 0 | $62.66 |
Dockside Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 68 | 0 | $62.66 |
| M | 175 | 0 | $62.66 |
| L | 312 | 0 | $62.66 |
| XL | 299 | 0 | $62.66 |
| XXL | 177 | 0 | $62.66 |
| 3X | 92 | 0 | $62.66 |
Fossil
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 28 | 0 | $62.66 |
| M | 79 | 0 | $62.66 |
| L | 252 | 0 | $62.66 |
| XL | 565 | 0 | $62.66 |
| XXL | 288 | 0 | $62.66 |
| 3X | 230 | 0 | $62.66 |
Gulf Stream
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 89 | 0 | $62.66 |
| M | 248 | 0 | $62.66 |
| L | 338 | 0 | $62.66 |
| XL | 333 | 0 | $62.66 |
| XXL | 263 | 0 | $62.66 |
| 3X | 130 | 0 | $62.66 |
Sail
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 26 | 0 | $62.66 |
| M | 199 | 0 | $62.66 |
| L | 161 | 0 | $62.66 |
| XL | 607 | 0 | $62.66 |
| XXL | 438 | 0 | $62.66 |
| 3X | 293 | 0 | $62.66 |
Vivid Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 124 | 0 | $62.66 |
| M | 771 | 0 | $62.66 |
| L | 985 | 0 | $62.66 |
| XL | 1,245 | 0 | $62.66 |
| XXL | 950 | 0 | $62.66 |
| 3X | 369 | 0 | $62.66 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $62.66 |
| M | 264 | 0 | $62.66 |
| L | 704 | 0 | $62.66 |
| XL | 916 | 0 | $62.66 |
| XXL | 815 | 0 | $62.66 |
| 3X | 470 | 0 | $62.66 |
Product Details
- 100% polyester ripstop
- Omni-Shade™ UPF 40 sun-blocking protection
- Omni-Wick™ keeps you dry and cool
- Antimicrobial treatment
- Regular fit
- Mesh-lined vent at back
- Rod-holder loop on left chest
- Buttons on collar
- Button-up on center-front placket
- Multiple chest pockets
- Columbia woven patch logo on left chest
- Omni-Shade™ branding on left sleeve hem
- PFG patch on center back vent
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 29 1/2 | 44 | 20 |
| M | 30 1/2 | 47 | 20 3/4 |
| L | 31 1/2 | 50 | 21 1/2 |
| XL | 32 1/2 | 53 | 22 1/4 |
| XXL | 33 | 56 | 22 3/4 |
| 3X | 33 1/4 | 60 | 23 5/8 |

