MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Columbia · Style 212474
Women's PFG Bahama™ Shirt
MSRP $76.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 7 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 30 | 0 | $76.50 |
| S | 227 | 0 | $76.50 |
| M | 470 | 0 | $76.50 |
| L | 175 | 0 | $76.50 |
| XL | 239 | 0 | $76.50 |
| XXL | 73 | 0 | $76.50 |
Collegiate Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 274 | 0 | $76.50 |
| S | 500 | 0 | $76.50 |
| M | 500 | 0 | $76.50 |
| L | 500 | 0 | $76.50 |
| XL | 354 | 0 | $76.50 |
| XXL | 168 | 0 | $76.50 |
Cool Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 290 | 0 | $76.50 |
| S | 500 | 0 | $76.50 |
| M | 500 | 0 | $76.50 |
| L | 435 | 0 | $76.50 |
| XL | 327 | 0 | $76.50 |
| XXL | 146 | 0 | $76.50 |
Fossil
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 145 | 0 | $76.50 |
| S | 249 | 0 | $76.50 |
| M | 144 | 0 | $76.50 |
| L | 113 | 0 | $76.50 |
| XL | 104 | 0 | $76.50 |
| XXL | 85 | 0 | $76.50 |
Sail
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 171 | 0 | $76.50 |
| S | 304 | 0 | $76.50 |
| M | 289 | 0 | $76.50 |
| L | 172 | 0 | $76.50 |
| XL | 108 | 0 | $76.50 |
| XXL | 56 | 0 | $76.50 |
Vivid Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 133 | 0 | $76.50 |
| S | 307 | 0 | $76.50 |
| M | 353 | 0 | $76.50 |
| L | 208 | 0 | $76.50 |
| XL | 141 | 0 | $76.50 |
| XXL | 88 | 0 | $76.50 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 199 | 0 | $76.50 |
| S | 570 | 0 | $76.50 |
| M | 585 | 0 | $76.50 |
| L | 374 | 0 | $76.50 |
| XL | 322 | 0 | $76.50 |
| XXL | 104 | 0 | $76.50 |
Product Details
- 100% Tactel® nylon taffeta
- Omni-Shade™ UPF 50 sun-blocking protection
- Quick-drying & antimicrobial properties
- Relaxed fit
- Hidden shoulder vents and mesh back lining
- Roll-up sleeves with button-tab closures
- Lift-top front pockets within larger pocket
- Utility loop for pliers or sunglasses
- Interior mesh pocket
- Rod-holder loop on left chest
- Columbia woven patch logo left chest
- PFG patch on center back vent
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 26 3/4 | 42 | 32 |
| S | 27?/2 | 44 | 32 1/2 |
| M | 28 | 46 | 33 |
| L | 28?/2 | 49 | 33 3/4 |
| XL | 29 | 52 | 34 1/2 |
| XXL | 29 1/2 | 55 | 35 1/4 |

