MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Holloway · Style 222574
Men's Electrify CoolCore® Quarter-Zip Pullover
MSRP $54.22 – $56.52
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Athletic Grey Heather
Athletic Grey Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 51 | $54.22 |
| M | 0 | 78 | $54.22 |
| L | 0 | 82 | $54.22 |
| XL | 0 | 31 | $54.22 |
| 2XL | 0 | 17 | $54.22 |
| 3XL | 0 | 0 | $56.52 |
Black Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 10 | $54.22 |
| M | 0 | 0 | $54.22 |
| L | 0 | 54 | $54.22 |
| XL | 0 | 149 | $54.22 |
| 2XL | 0 | 56 | $54.22 |
| 3XL | 0 | 0 | $56.52 |
Dark Green Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 11 | $54.22 |
| M | 0 | 0 | $54.22 |
| L | 0 | 0 | $54.22 |
| XL | 0 | 0 | $54.22 |
| 2XL | 0 | 0 | $54.22 |
| 3XL | 0 | 23 | $56.52 |
Kelly Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $54.22 |
| M | 0 | 28 | $54.22 |
| L | 0 | 0 | $54.22 |
| XL | 0 | 45 | $54.22 |
| 2XL | 0 | 12 | $54.22 |
| 3XL | 0 | 16 | $56.52 |
Maroon Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 17 | $54.22 |
| M | 0 | 27 | $54.22 |
| L | 0 | 0 | $54.22 |
| XL | 0 | 0 | $54.22 |
| 2XL | 0 | 22 | $54.22 |
| 3XL | 0 | 0 | $56.52 |
Navy Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 26 | $54.22 |
| M | 0 | 34 | $54.22 |
| L | 0 | 36 | $54.22 |
| XL | 0 | 0 | $54.22 |
| 2XL | 0 | 0 | $54.22 |
| 3XL | 0 | 43 | $56.52 |
Orange Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 74 | $54.22 |
| M | 0 | 38 | $54.22 |
| L | 0 | 32 | $54.22 |
| XL | 0 | 111 | $54.22 |
| 2XL | 0 | 0 | $54.22 |
| 3XL | 0 | 12 | $56.52 |
Purple Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 47 | $54.22 |
| M | 0 | 37 | $54.22 |
| L | 0 | 132 | $54.22 |
| XL | 0 | 0 | $54.22 |
| 2XL | 0 | 23 | $54.22 |
| 3XL | 0 | 10 | $56.52 |
Royal Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 73 | $54.22 |
| M | 0 | 47 | $54.22 |
| L | 0 | 33 | $54.22 |
| XL | 0 | 17 | $54.22 |
| 2XL | 0 | 22 | $54.22 |
| 3XL | 0 | 29 | $56.52 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 32 | $54.22 |
| M | 0 | 345 | $54.22 |
| L | 0 | 81 | $54.22 |
| XL | 0 | 115 | $54.22 |
| 2XL | 0 | 31 | $54.22 |
| 3XL | 0 | 0 | $56.52 |
Product Details
- 4.25 oz./yd², 87/13 polyester/elastane heathered wicking knit with Coolcore® fabric technology
- 92/8 polyester knitted mesh/elastane knit inserts
- Moisture-wicking performance
- UPF 50+ protection
- UPF 25+ protection on mesh inserts
- Quarter-zip with reflective tape
- Raglan sleeves
- Tagless label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 28 1/4 | 39 | 33 1/2 |
| M | 29 | 43 | 34 3/4 |
| L | 29 1/2 | 47 | 35 1/4 |
| XL | 30 1/4 | 51 | 26 1/4 |
| 2XL | 31 | 55 | 37 1/4 |
| 3XL | 31 3/4 | 59 | 38 1/4 |

