MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Holloway · Style 222774
Women's Electrify CoolCore® Quarter-Zip Pullover
MSRP $53.64 – $56.52
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Athletic Grey Heather
Athletic Grey Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 12 | $53.64 |
| S | 0 | 39 | $53.64 |
| M | 0 | 25 | $53.64 |
| L | 0 | 28 | $53.64 |
| XL | 0 | 33 | $53.64 |
| 2XL | 0 | 35 | $53.64 |
| 3XL | 0 | 24 | $56.52 |
Black Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $53.64 |
| S | 0 | 46 | $53.64 |
| M | 0 | 0 | $53.64 |
| L | 0 | 0 | $53.64 |
| XL | 0 | 0 | $53.64 |
| 2XL | 0 | 27 | $53.64 |
| 3XL | 0 | 0 | $56.52 |
Dark Green Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $53.64 |
| S | 0 | 0 | $53.64 |
| M | 0 | 11 | $53.64 |
| L | 0 | 71 | $53.64 |
| XL | 0 | 40 | $53.64 |
| 2XL | 0 | 12 | $53.64 |
| 3XL | 0 | 11 | $56.52 |
Maroon Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 34 | $53.64 |
| S | 0 | 0 | $53.64 |
| M | 0 | 0 | $53.64 |
| L | 0 | 12 | $53.64 |
| XL | 0 | 11 | $53.64 |
| 2XL | 0 | 0 | $53.64 |
| 3XL | 0 | 157 | $56.52 |
Orange Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 33 | $53.64 |
| S | 0 | 29 | $53.64 |
| M | 0 | 48 | $53.64 |
| L | 0 | 10 | $53.64 |
| XL | 0 | 0 | $53.64 |
| 2XL | 0 | 10 | $53.64 |
| 3XL | 0 | 0 | $56.52 |
Purple Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $53.64 |
| S | 0 | 0 | $53.64 |
| M | 0 | 23 | $53.64 |
| L | 0 | 0 | $53.64 |
| XL | 0 | 10 | $53.64 |
| 2XL | 0 | 0 | $53.64 |
| 3XL | 0 | 44 | $56.52 |
Royal Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 31 | $53.64 |
| S | 0 | 21 | $53.64 |
| M | 0 | 43 | $53.64 |
| L | 0 | 36 | $53.64 |
| XL | 0 | 24 | $53.64 |
| 2XL | 0 | 22 | $53.64 |
| 3XL | 0 | 30 | $56.52 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $53.64 |
| S | 0 | 0 | $53.64 |
| M | 0 | 0 | $53.64 |
| L | 0 | 122 | $53.64 |
| XL | 0 | 39 | $53.64 |
| 2XL | 0 | 19 | $53.64 |
| 3XL | 0 | 14 | $56.52 |
Product Details
- 4.25 oz./yd², 87/13 polyester/elastane heathered Coolcore® fabric engineered to distribute moisture quickly
- 92/8 polyester knitted mesh/elastane knit inserts
- Moisture-wicking performance
- Quarter-zip with reflective tape
- UPF 50+ protection
- UPF 25+ protection on mesh inserts
- Raglan sleeves
- Tagless label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| XS | 24 3/4 | 35 | 31 1/4 |
| S | 25 1/2 | 37 | 32 |
| M | 26 1/4 | 39 | 32 3/4 |
| L | 26 3/4 | 42 | 33 1/4 |
| XL | 27 1/2 | 45 1/2 | 34 |
| 2XL | 28 1/4 | 49 1/2 | 34 3/4 |
| 3XL | 29 | 53 1/2 | 35 1/2 |

