MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Holloway · Style 223530
Men's Crosstown Full-Zip Jacket
MSRP $47.58 – $54.78
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 7 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 253 | $47.58 |
| M | 0 | 500+ | $47.58 |
| L | 0 | 456 | $47.58 |
| XL | 0 | 186 | $47.58 |
| 2XL | 0 | 51 | $47.58 |
| 3XL | 0 | 90 | $54.78 |
Black/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 452 | $47.58 |
| M | 0 | 500+ | $47.58 |
| L | 0 | 464 | $47.58 |
| XL | 0 | 283 | $47.58 |
| 2XL | 0 | 61 | $47.58 |
| 3XL | 0 | 59 | $54.78 |
Graphite/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 92 | $47.58 |
| M | 0 | 49 | $47.58 |
| L | 0 | 123 | $47.58 |
| XL | 0 | 127 | $47.58 |
| 2XL | 0 | 78 | $47.58 |
| 3XL | 0 | 129 | $54.78 |
Navy/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 286 | $47.58 |
| M | 0 | 422 | $47.58 |
| L | 0 | 227 | $47.58 |
| XL | 0 | 180 | $47.58 |
| 2XL | 0 | 28 | $47.58 |
| 3XL | 0 | 99 | $54.78 |
Royal/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $47.58 |
| M | 0 | 14 | $47.58 |
| L | 0 | 0 | $47.58 |
| XL | 0 | 92 | $47.58 |
| 2XL | 0 | 137 | $47.58 |
| 3XL | 0 | 98 | $54.78 |
Scarlet/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 194 | $47.58 |
| M | 0 | 255 | $47.58 |
| L | 0 | 104 | $47.58 |
| XL | 0 | 63 | $47.58 |
| 2XL | 0 | 75 | $47.58 |
| 3XL | 0 | 76 | $54.78 |
White/ Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 97 | $47.58 |
| M | 0 | 61 | $47.58 |
| L | 0 | 0 | $47.58 |
| XL | 0 | 0 | $47.58 |
| 2XL | 0 | 22 | $47.58 |
| 3XL | 0 | 73 | $54.78 |
Product Details
- 100% polyester double-knit
- 92/8 polyester/spandex mesh inserts
- Dry-Excel™ moisture-management properties
- Set-in sleeves
- Front zippered pockets
- Open bottom
- Droptail
- Logo on right lower sleeve
- Woven label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length Back | Body Length Front | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| S | 28 1/2 | 27 | 37 | 34 |
| M | 29 1/4 | 27 3/4 | 41 | 35 |
| L | 30 | 28 1/2 | 45 | 36 |
| XL | 30 3/4 | 29 1/4 | 49 | 37 |
| 2XL | 31 1/2 | 30 | 53 | 38 |
| 3XL | 31 1/4 | 30 3/4 | 57 | 39 |

