MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Holloway · Style 223765
Women's Eco Revive™ City Flex Full-Zip Jacket
MSRP $54.88
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 2 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 12 | $54.88 |
| S | 0 | 0 | $54.88 |
| M | 285 | 109 | $54.88 |
| L | 116 | 232 | $54.88 |
| XL | 57 | 156 | $54.88 |
| 2XL | 18 | 73 | $54.88 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 99 | $54.88 |
| S | 0 | 500+ | $54.88 |
| M | 0 | 500+ | $54.88 |
| L | 0 | 500+ | $54.88 |
| XL | 0 | 305 | $54.88 |
| 2XL | 0 | 210 | $54.88 |
Product Details
- 7 oz /yd², 78/22 recycled polyester/spandex
- Slim fit
- Full-zip jacket with zipper garage
- Princess side seams flatter all body types
- Zippered pockets
- Drop-tail hem
Responsible Materials: Contains 78% recycled polyester.
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Back | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| XS | 25 | +/- 3/4 | +/- 1/2 | 16 | 31 | +/- 3/4 |
| S | 25 3/4 | +/- 3/4 | +/- 1/2 | 17 | 31 3/4 | +/- 3/4 |
| M | 26 1/2 | +/- 3/4 | +/- 1/2 | 18 | 32 1/2 | +/- 3/4 |
| L | 27 1/4 | +/- 3/4 | +/- 1/2 | 19 1/2 | 33 1/4 | +/- 3/4 |
| XL | 28 | +/- 3/4 | +/- 1/2 | 21 1/4 | 33 3/4 | +/- 3/4 |
| 2XL | 28 3/4 | +/- 3/4 | +/- 1/2 | 23 1/4 | 34 1/4 | +/- 3/4 |

