MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Paragon · Style 4001
Men's Guardian Snag Proof Polo
MSRP $32.42 – $44.52
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 5 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 43 | $32.42 |
| M | 0 | 436 | $32.42 |
| L | 0 | 195 | $32.42 |
| XL | 0 | 465 | $32.42 |
| 2XL | 0 | 246 | $33.82 |
| 3XL | 0 | 137 | $38.08 |
| 4XL | 0 | 0 | $40.16 |
| 5XL | 0 | 0 | $43.12 |
| 6XL | 0 | 0 | $44.52 |
Heather Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 46 | $32.42 |
| M | 0 | 78 | $32.42 |
| L | 0 | 149 | $32.42 |
| XL | 0 | 70 | $32.42 |
| 2XL | 0 | 69 | $33.82 |
| 3XL | 0 | 13 | $38.08 |
| 4XL | 0 | 0 | $40.16 |
| 5XL | 0 | 0 | $43.12 |
| 6XL | 0 | 12 | $44.52 |
Midnight Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 475 | $32.42 |
| M | 0 | 500+ | $32.42 |
| L | 0 | 500+ | $32.42 |
| XL | 0 | 441 | $32.42 |
| 2XL | 0 | 219 | $33.82 |
| 3XL | 0 | 49 | $38.08 |
| 4XL | 0 | 13 | $40.16 |
| 5XL | 0 | 11 | $43.12 |
| 6XL | 0 | 0 | $44.52 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 111 | $32.42 |
| M | 0 | 129 | $32.42 |
| L | 0 | 67 | $32.42 |
| XL | 0 | 85 | $32.42 |
| 2XL | 0 | 36 | $33.82 |
| 3XL | 0 | 32 | $38.08 |
| 4XL | 0 | 17 | $40.16 |
| 5XL | 0 | 0 | $43.12 |
| 6XL | 0 | 45 | $44.52 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 12 | $32.42 |
| M | 0 | 88 | $32.42 |
| L | 0 | 58 | $32.42 |
| XL | 0 | 27 | $32.42 |
| 2XL | 0 | 0 | $33.82 |
| 3XL | 0 | 0 | $38.08 |
| 4XL | 0 | 0 | $40.16 |
| 5XL | 0 | 0 | $43.12 |
| 6XL | 0 | 0 | $44.52 |
Product Details
- 5.6 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SNAG proof technology
- Ribbed knit collar
- Three-button placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams with vents
- Tagless label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Sleeve Length (From Center Back) |
|---|---|---|---|---|
| S | 28 1/2 | 21 | 1/2 | 19 1/4 |
| M | 30 | 22 1/2 | 1/2 | 19 7/8 |
| L | 31 | 24 | 1/2 | 20 1/2 |
| XL | 31 3/4 | 25 1/2 | 1/2 | 21 1/2 |
| 2XL | 32 1/2 | 27 1/2 | 1/2 | 22 1/2 |
| 3XL | 33 1/2 | 29 1/2 | 1/2 | 23 |
| 4XL | 34 1/2 | 31 1/2 | 1/2 | 23 1/2 |
| 5XL | 35 1/2 | 33 1/2 | 1/2 | 24 |
| 6XL | 36 1/2 | 35 1/2 | 1/2 | 24 1/2 |

