MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
AllPro · Style 41SPLS
Men's Pro-Flex Sorona® Button Down Shirt
MSRP $40.00 – $46.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 120 | 0 | $40.00 |
| S | 643 | 0 | $40.00 |
| M | 1,167 | 0 | $40.00 |
| L | 1,201 | 0 | $40.00 |
| XL | 1,213 | 0 | $40.00 |
| 2XL | 774 | 0 | $44.00 |
| 3XL | 236 | 0 | $46.00 |
| 4XL | 80 | 0 | $46.00 |
Greystone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $40.00 |
| S | 359 | 0 | $40.00 |
| M | 640 | 0 | $40.00 |
| L | 925 | 0 | $40.00 |
| XL | 753 | 0 | $40.00 |
| 2XL | 456 | 0 | $44.00 |
| 3XL | 120 | 0 | $46.00 |
| 4XL | 48 | 0 | $46.00 |
Maroon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $40.00 |
| S | 285 | 0 | $40.00 |
| M | 525 | 0 | $40.00 |
| L | 783 | 0 | $40.00 |
| XL | 615 | 0 | $40.00 |
| 2XL | 333 | 0 | $44.00 |
| 3XL | 95 | 0 | $46.00 |
| 4XL | 35 | 0 | $46.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $40.00 |
| S | 383 | 0 | $40.00 |
| M | 689 | 0 | $40.00 |
| L | 948 | 0 | $40.00 |
| XL | 833 | 0 | $40.00 |
| 2XL | 479 | 0 | $44.00 |
| 3XL | 144 | 0 | $46.00 |
| 4XL | 60 | 0 | $46.00 |
Olive Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $40.00 |
| S | 287 | 0 | $40.00 |
| M | 525 | 0 | $40.00 |
| L | 787 | 0 | $40.00 |
| XL | 623 | 0 | $40.00 |
| 2XL | 359 | 0 | $44.00 |
| 3XL | 95 | 0 | $46.00 |
| 4XL | 36 | 0 | $46.00 |
Pacific Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 71 | 0 | $40.00 |
| S | 359 | 0 | $40.00 |
| M | 646 | 0 | $40.00 |
| L | 931 | 0 | $40.00 |
| XL | 765 | 0 | $40.00 |
| 2XL | 456 | 0 | $44.00 |
| 3XL | 119 | 0 | $46.00 |
| 4XL | 47 | 0 | $46.00 |
Sand
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $40.00 |
| S | 357 | 0 | $40.00 |
| M | 616 | 0 | $40.00 |
| L | 950 | 0 | $40.00 |
| XL | 756 | 0 | $40.00 |
| 2XL | 427 | 0 | $44.00 |
| 3XL | 119 | 0 | $46.00 |
| 4XL | 48 | 0 | $46.00 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 96 | 0 | $40.00 |
| S | 613 | 0 | $40.00 |
| M | 1,027 | 0 | $40.00 |
| L | 1,117 | 0 | $40.00 |
| XL | 1,191 | 0 | $40.00 |
| 2XL | 692 | 0 | $44.00 |
| 3XL | 239 | 0 | $46.00 |
| 4XL | 72 | 0 | $46.00 |
Product Details
- 4.5 oz/sq², 60/40 polyester/Sorona®
- Sustainably crafted for the dynamic professional with a smooth printing surface and breathable flexibility
- Pin-dot mesh enhances ventilation
- Inherent stretch for added comfort
- Wrinkle resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulders
- Dyed-to-match buttons, extra button included
- Tailored cuffs
- Tear away label
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| XS | 27 | +/- 3/4 | +/- 1/2 | 17 1/2 | 31 3/4 | +/- 3/4 |
| S | 28 | +/- 3/4 | +/- 1/2 | 19 1/2 | 32 1/2 | +/- 3/4 |
| M | 29 | +/- 3/4 | +/- 1/2 | 21 1/2 | 33 3/4 | +/- 3/4 |
| L | 30 | +/- 3/4 | +/- 1/2 | 23 1/2 | 35 | +/- 3/4 |
| XL | 31 | +/- 3/4 | +/- 1/2 | 25 1/2 | 36 1/4 | +/- 3/4 |
| 2XL | 32 | +/- 3/4 | +/- 1/2 | 27 1/2 | 37 1/2 | +/- 3/4 |
| 3XL | 33 | +/- 3/4 | +/- 1/2 | 29 1/2 | 38 3/4 | +/- 3/4 |
| 4XL | 33 3/4 | +/- 3/4 | +/- 1/2 | 31 1/2 | 40 | +/- 3/4 |

