MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
AllPro · Style 41SPSS
Men's Pro-Flex Sorona® Button Down Short Sleeve Shirt
MSRP $32.00 – $38.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 71 | 0 | $32.00 |
| S | 192 | 0 | $32.00 |
| M | 828 | 0 | $32.00 |
| L | 951 | 0 | $32.00 |
| XL | 699 | 0 | $32.00 |
| 2XL | 331 | 0 | $36.00 |
| 3XL | 263 | 0 | $38.00 |
| 4XL | 120 | 0 | $38.00 |
Greystone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $32.00 |
| S | 184 | 0 | $32.00 |
| M | 731 | 0 | $32.00 |
| L | 834 | 0 | $32.00 |
| XL | 569 | 0 | $32.00 |
| 2XL | 281 | 0 | $36.00 |
| 3XL | 214 | 0 | $38.00 |
| 4XL | 106 | 0 | $38.00 |
Maroon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $32.00 |
| S | 168 | 0 | $32.00 |
| M | 623 | 0 | $32.00 |
| L | 735 | 0 | $32.00 |
| XL | 550 | 0 | $32.00 |
| 2XL | 264 | 0 | $36.00 |
| 3XL | 192 | 0 | $38.00 |
| 4XL | 84 | 0 | $38.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $32.00 |
| S | 192 | 0 | $32.00 |
| M | 736 | 0 | $32.00 |
| L | 844 | 0 | $32.00 |
| XL | 605 | 0 | $32.00 |
| 2XL | 284 | 0 | $36.00 |
| 3XL | 210 | 0 | $38.00 |
| 4XL | 108 | 0 | $38.00 |
Olive Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $32.00 |
| S | 168 | 0 | $32.00 |
| M | 647 | 0 | $32.00 |
| L | 754 | 0 | $32.00 |
| XL | 526 | 0 | $32.00 |
| 2XL | 264 | 0 | $36.00 |
| 3XL | 191 | 0 | $38.00 |
| 4XL | 84 | 0 | $38.00 |
Pacific Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $32.00 |
| S | 191 | 0 | $32.00 |
| M | 739 | 0 | $32.00 |
| L | 830 | 0 | $32.00 |
| XL | 611 | 0 | $32.00 |
| 2XL | 286 | 0 | $36.00 |
| 3XL | 214 | 0 | $38.00 |
| 4XL | 107 | 0 | $38.00 |
Sand
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 72 | 0 | $32.00 |
| S | 190 | 0 | $32.00 |
| M | 761 | 0 | $32.00 |
| L | 879 | 0 | $32.00 |
| XL | 636 | 0 | $32.00 |
| 2XL | 312 | 0 | $36.00 |
| 3XL | 240 | 0 | $38.00 |
| 4XL | 108 | 0 | $38.00 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 71 | 0 | $32.00 |
| S | 215 | 0 | $32.00 |
| M | 832 | 0 | $32.00 |
| L | 951 | 0 | $32.00 |
| XL | 711 | 0 | $32.00 |
| 2XL | 326 | 0 | $36.00 |
| 3XL | 262 | 0 | $38.00 |
| 4XL | 120 | 0 | $38.00 |
Product Details
- 4.5 oz/sq², 60/40 polyester/Sorona®
- Sustainably crafted for the dynamic professional with a smooth printing surface and breathable flexibility
- Pin-dot mesh enhances ventilation
- Inherent stretch for added comfort
- Wrinkle resistant
- Standard fit
- Self-fabric collar
- Rolled forward shoulders
- Dyed-to-match buttons, extra button included
- Hemmed cuffs
- Tear away label
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 27 | +/- 3/4 | +/- 1/2 | 17 1/2 |
| S | 28 | +/- 3/4 | +/- 1/2 | 19 1/2 |
| M | 29 | +/- 3/4 | +/- 1/2 | 21 1/2 |
| L | 30 | +/- 3/4 | +/- 1/2 | 23 1/2 |
| XL | 31 | +/- 3/4 | +/- 1/2 | 25 1/2 |
| 2XL | 32 | +/- 3/4 | +/- 1/2 | 27 1/2 |
| 3XL | 33 | +/- 3/4 | +/- 1/2 | 29 1/2 |
| 4XL | 33 3/4 | +/- 3/4 | +/- 1/2 | 31 1/2 |

