MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Badger · Style 4231
Men's Breakout Quarter-Zip Pullover
MSRP $29.28
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Red/ White
Red/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 8 | 0 | $29.28 |
| L | 25 | 0 | $29.28 |
| XL | 2 | 0 | $29.28 |
| 2XL | 22 | 0 | $29.28 |
| 3XL | 9 | 0 | $29.28 |
| 4XL | 11 | 0 | $29.28 |
Royal/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 11 | 0 | $29.28 |
| XL | 14 | 0 | $29.28 |
| 2XL | 10 | 0 | $29.28 |
| 3XL | 2 | 0 | $29.28 |
| 4XL | 12 | 0 | $29.28 |
Silver/ Graphite
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 33 | 0 | $29.28 |
| S | 7 | 0 | $29.28 |
| 2XL | 4 | 0 | $29.28 |
| 3XL | 4 | 0 | $29.28 |
| 4XL | 18 | 0 | $29.28 |
Product Details
- 100% polyester moisture-management/antimicrobial performance fabric
- Contrast textured shoulders and sleeves
- Self-fabric collar with 8” locking zipper
- Badger sport shoulder for maximum movement
- Self-fabric collar
- Double-needle hem
- Badger heat-seal logo on left sleeve
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 26 | +/- 1/2 | +/- 1/2 | 18 |
| S | 27 | +/- 1/2 | +/- 1/2 | 19 |
| L | 29 | +/- 1/2 | +/- 1/2 | 23 |
| XL | 30 | +/- 1/2 | +/- 1/2 | 25 |
| 2XL | 31 | +/- 1/2 | +/- 1/2 | 27 |
| 3XL | 32 | +/- 1/2 | +/- 1/2 | 29 |
| 4XL | 33 | +/- 1/2 | +/- 1/2 | 31 |

