MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Badger · Style 4266
Women's On The Rise Quarter-Zip Pullover
MSRP $25.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 11 colors
Selected: Black/ White
Black/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $25.00 |
| S | 93 | 70 | $25.00 |
| M | 181 | 206 | $25.00 |
| L | 162 | 30 | $25.00 |
| XL | 103 | 75 | $25.00 |
| 2XL | 0 | 55 | $25.00 |
Burnt Orange/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 106 | $25.00 |
| S | 0 | 90 | $25.00 |
| M | 0 | 85 | $25.00 |
| L | 0 | 83 | $25.00 |
| XL | 0 | 94 | $25.00 |
| 2XL | 0 | 104 | $25.00 |
Columbia Blue/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 88 | $25.00 |
| S | 0 | 68 | $25.00 |
| M | 0 | 16 | $25.00 |
| L | 0 | 54 | $25.00 |
| XL | 0 | 64 | $25.00 |
| 2XL | 0 | 102 | $25.00 |
Forest/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 164 | $25.00 |
| S | 0 | 136 | $25.00 |
| M | 0 | 113 | $25.00 |
| L | 0 | 129 | $25.00 |
| XL | 0 | 115 | $25.00 |
| 2XL | 0 | 170 | $25.00 |
Graphite/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 36 | 100 | $25.00 |
| S | 68 | 237 | $25.00 |
| M | 138 | 279 | $25.00 |
| L | 104 | 394 | $25.00 |
| XL | 69 | 405 | $25.00 |
| 2XL | 34 | 81 | $25.00 |
Maroon/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 115 | $25.00 |
| S | 0 | 50 | $25.00 |
| M | 0 | 45 | $25.00 |
| L | 0 | 70 | $25.00 |
| XL | 0 | 87 | $25.00 |
| 2XL | 0 | 112 | $25.00 |
Navy/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 36 | 64 | $25.00 |
| S | 33 | 50 | $25.00 |
| M | 122 | 195 | $25.00 |
| L | 100 | 500+ | $25.00 |
| XL | 69 | 490 | $25.00 |
| 2XL | 0 | 33 | $25.00 |
Purple/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 100 | $25.00 |
| S | 0 | 73 | $25.00 |
| M | 0 | 0 | $25.00 |
| L | 0 | 17 | $25.00 |
| XL | 0 | 63 | $25.00 |
| 2XL | 0 | 83 | $25.00 |
Red/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 36 | 64 | $25.00 |
| S | 72 | 47 | $25.00 |
| M | 140 | 72 | $25.00 |
| L | 107 | 104 | $25.00 |
| XL | 72 | 190 | $25.00 |
| 2XL | 35 | 76 | $25.00 |
Royal/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 29 | 101 | $25.00 |
| S | 46 | 154 | $25.00 |
| M | 118 | 266 | $25.00 |
| L | 95 | 56 | $25.00 |
| XL | 57 | 160 | $25.00 |
| 2XL | 36 | 59 | $25.00 |
White/ Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 36 | 82 | $25.00 |
| S | 24 | 53 | $25.00 |
| M | 150 | 87 | $25.00 |
| L | 32 | 180 | $25.00 |
| XL | 35 | 51 | $25.00 |
| 2XL | 2 | 85 | $25.00 |
Product Details
- 3.5 oz./yd²., 100% polyester interlock
- Moisture-management
- Odor resistant
- Classic fit
- Sport panel shoulder for maximum movement
- Contrast color inserts on shoulder and cuff
- Badger heat seal logo on left sleeve
- Heat sealed label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 24 1/2 | 17 1/2 | 29 1/4 |
| S | 25 1/4 | 18 1/2 | 30 1/2 |
| M | 26 | 19 1/2 | 31 3/4 |
| L | 26 3/4 | 21 | 33 |
| XL | 27 1/2 | 23 | 34 1/4 |
| 2XL | 28 1/4 | 25 | 35 1/2 |

