MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Rabbit Skins · Style 4424EX
Infant Fine Jersey Bodysuit - Extended Colors
MSRP $9.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Rose Tie Dye
Rose Tie Dye
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 0 | 500+ | $9.50 |
| 18M | 0 | 500+ | $9.50 |
| 24M | 0 | 169 | $9.50 |
| 6M | 0 | 500+ | $9.50 |
| NB | 0 | 500+ | $9.50 |
Sky Tie Dye
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 282 | 500+ | $9.50 |
| 18M | 151 | 500+ | $9.50 |
| 24M | 69 | 301 | $9.50 |
| 6M | 297 | 500+ | $9.50 |
| NB | 92 | 342 | $9.50 |
Vintage Mauvelous
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 0 | 239 | $9.50 |
| 18M | 0 | 345 | $9.50 |
| 24M | 0 | 300 | $9.50 |
| 6M | 0 | 500+ | $9.50 |
| NB | 0 | 500+ | $9.50 |
Product Details
- 4.5 oz./yd² (US), 8.3 oz./L yd (CA), 100% combed ring-spun cotton fine jersey
- Rib binding at lap shoulder, neck, sleeves, and leg openings
- Flat locked coverstitch at armholes and side seams
- Innovative three-snap closure
- Side seams
- CPSIA compliant tracking label on side seam
- EasyTear™ label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance | Sleeve Length |
|---|---|---|---|---|---|
| NB | 10 3/4 | 7 1/2 | +/- 1 | +/- 1/2 | 2 1/2 |
| 6M | 11 3/4 | 9 | +/- 1 | +/- 1/2 | 2 3/4 |
| 12M | 12 3/4 | 10 | +/- 1 | +/- 1/2 | 3 |
| 18M | 13 3/4 | 11 | +/- 1 | +/- 1/2 | 3 1/4 |
| 24M | 14 3/4 | 12 | +/- 1 | +/- 1/2 | 3 1/2 |

