MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Rabbit Skins · Style 4430
Infant Baseball Fine Jersey Bodysuit
MSRP $14.40
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 6 colors
Selected: Vintage Heather/ Vintage Red
Vintage Heather/ Vintage Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 0 | 500+ | $14.40 |
| 18M | 0 | 500+ | $14.40 |
| 24M | 0 | 500+ | $14.40 |
| 6M | 0 | 500+ | $14.40 |
| NB | 0 | 500+ | $14.40 |
Vintage Heather/ Vintage Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 0 | 500+ | $14.40 |
| 18M | 0 | 155 | $14.40 |
| 24M | 0 | 371 | $14.40 |
| 6M | 0 | 500+ | $14.40 |
| NB | 0 | 0 | $14.40 |
Vintage Heather/ Vintage Smoke
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 0 | 0 | $14.40 |
| 18M | 0 | 18 | $14.40 |
| 24M | 0 | 0 | $14.40 |
| 6M | 0 | 0 | $14.40 |
| NB | 0 | 446 | $14.40 |
Vintage Heather/ Vintage True Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 0 | 74 | $14.40 |
| 18M | 0 | 0 | $14.40 |
| 24M | 0 | 0 | $14.40 |
| 6M | 0 | 424 | $14.40 |
| NB | 0 | 191 | $14.40 |
Vintage Smoke/ Vintage Camo
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 0 | 500+ | $14.40 |
| 18M | 0 | 500+ | $14.40 |
| 24M | 0 | 281 | $14.40 |
| 6M | 0 | 500+ | $14.40 |
| NB | 0 | 391 | $14.40 |
White Solid/ Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| 12M | 0 | 173 | $14.40 |
| 18M | 0 | 431 | $14.40 |
| 24M | 0 | 319 | $14.40 |
| 6M | 0 | 320 | $14.40 |
| NB | 0 | 79 | $14.40 |
Product Details
- 4.5 oz./yd², 100% combed ring-spun cotton, 30 singles
- Vintage colors are 60/40 combed ring-spun cotton/polyester
- Ribbed collar and leg openings
- Double needle coverstitch at sleeves
- Raglan sleeves
- Flat locked coverstitch at seam
- Innovative three-snap closure
- Side seams
- CPSIA compliant tracking label on side seam
- EasyTear™ label
"CLICK HERE Snap Tape Tips for Success"

Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance | Body Length Front | Sleeve Length |
|---|---|---|---|---|---|
| NB | 7 1/14 | 1 | 1/2 | 10 3/4 | 4 |
| 6M | 9 | 1 | 1/2 | 11 3/4 | 4 1/2 |
| 12M | 10 | 1 | 1/2 | 12 3/4 | 5 |
| 18M | 11 | 1 | 1/2 | 13 3/4 | 5 1/2 |
| 24M | 12 | 1 | 1/2 | 14 3/4 | 6 |

