MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
AllPro · Style 48SH0
Men's Pro-Lock Performance 7" Shorts with Pockets
MSRP $13.00 – $17.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 8 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 156 | 0 | $13.00 |
| S | 546 | 0 | $13.00 |
| M | 336 | 0 | $13.00 |
| L | 451 | 0 | $13.00 |
| XL | 314 | 0 | $13.00 |
| 2XL | 294 | 0 | $15.00 |
| 3XL | 100 | 0 | $17.00 |
| 4XL | 49 | 0 | $17.00 |
Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 66 | 0 | $13.00 |
| S | 297 | 0 | $13.00 |
| M | 213 | 0 | $13.00 |
| L | 317 | 0 | $13.00 |
| XL | 223 | 0 | $13.00 |
| 2XL | 119 | 0 | $15.00 |
| 3XL | 37 | 0 | $17.00 |
| 4XL | 30 | 0 | $17.00 |
Forest Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 95 | 0 | $13.00 |
| S | 466 | 0 | $13.00 |
| M | 632 | 0 | $13.00 |
| L | 568 | 0 | $13.00 |
| XL | 370 | 0 | $13.00 |
| 2XL | 144 | 0 | $15.00 |
| 3XL | 70 | 0 | $17.00 |
| 4XL | 32 | 0 | $17.00 |
Heather Steel
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 69 | 0 | $13.00 |
| S | 459 | 0 | $13.00 |
| M | 582 | 0 | $13.00 |
| L | 477 | 0 | $13.00 |
| XL | 326 | 0 | $13.00 |
| 2XL | 164 | 0 | $15.00 |
| 3XL | 67 | 0 | $17.00 |
| 4XL | 35 | 0 | $17.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 162 | 0 | $13.00 |
| S | 638 | 0 | $13.00 |
| M | 587 | 0 | $13.00 |
| L | 0 | 0 | $13.00 |
| XL | 171 | 0 | $13.00 |
| 2XL | 96 | 0 | $15.00 |
| 3XL | 50 | 0 | $17.00 |
| 4XL | 28 | 0 | $17.00 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 88 | 0 | $13.00 |
| S | 470 | 0 | $13.00 |
| M | 539 | 0 | $13.00 |
| L | 526 | 0 | $13.00 |
| XL | 374 | 0 | $13.00 |
| 2XL | 146 | 0 | $15.00 |
| 3XL | 66 | 0 | $17.00 |
| 4XL | 34 | 0 | $17.00 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 111 | 0 | $13.00 |
| S | 619 | 0 | $13.00 |
| M | 786 | 0 | $13.00 |
| L | 714 | 0 | $13.00 |
| XL | 478 | 0 | $13.00 |
| 2XL | 212 | 0 | $15.00 |
| 3XL | 67 | 0 | $17.00 |
| 4XL | 34 | 0 | $17.00 |
Smoke
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 94 | 0 | $13.00 |
| S | 524 | 0 | $13.00 |
| M | 726 | 0 | $13.00 |
| L | 643 | 0 | $13.00 |
| XL | 399 | 0 | $13.00 |
| 2XL | 180 | 0 | $15.00 |
| 3XL | 70 | 0 | $17.00 |
| 4XL | 36 | 0 | $17.00 |
Product Details
- 4 oz/sq², 100% polyester
- Made with 100% cationic polyester for a premium fade-resistant printing surface
- Moisture-management
- Snag resistant
- Standard fit
- Elasticized waistband
- Hidden drawcord
- On-seam pockets
- UPF rating of 50
- Tear away label
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Inseam Tolerance | Waist Relaxed | Waist Tolerance |
|---|---|---|---|---|
| XS | 7 | +/- 1/2 | 12 1/2 | +/- 1/2 |
| S | 7 | +/- 1/2 | 13 1/2 | +/- 1/2 |
| M | 7 | +/- 1/2 | 14 1/2 | +/- 1/2 |
| L | 7 | +/- 1/2 | 15 1/2 | +/- 1/2 |
| XL | 7 | +/- 1/2 | 16 1/2 | +/- 1/2 |
| 2XL | 7 | +/- 1/2 | 18 | +/- 1/2 |
| 3XL | 7 1/2 | +/- 1/2 | 19 | +/- 1/2 |
| 4XL | 7 1/2 | +/- 1/2 | 20 1/2 | +/- 1/2 |

