MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
DRI DUCK · Style 5304
Men's Keystone Full-Zip Jacket
MSRP $120.00 – $138.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 2 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 32 | 129 | $120.00 |
| M | 65 | 500+ | $120.00 |
| L | 86 | 500+ | $120.00 |
| XL | 54 | 500+ | $120.00 |
| 2XL | 20 | 495 | $126.00 |
| 3XL | 3 | 258 | $132.00 |
| 4XL | 7 | 78 | $138.00 |
Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 54 | 53 | $120.00 |
| M | 85 | 167 | $120.00 |
| L | 54 | 283 | $120.00 |
| XL | 33 | 266 | $120.00 |
| 2XL | 6 | 110 | $126.00 |
| 3XL | 6 | 38 | $132.00 |
| 4XL | 0 | 72 | $138.00 |
Product Details
- 3.5 oz./yd², 100% polyester two-layer, four-way stretch dewspo bonded to waterproof membrane
- 7 oz./yd², 100% polyester Sherpa Mountain Fleece lining
- 1 oz./yd², feather-touch polyfill insulation
- 1" channel quilt
- Storm Shield™ Level 2 for steady rain
- Teflon EcoElite™ C0 durable, water-repellent finish
- Standard fit
- Dual closure, snap placket with zig-zag stitching and heavy-duty zipper with easy-grab pull
- Adjustable hook and loop cuffs
- Straight hem with adjustable cord locks
- Exterior chest pocket with zipper closure
- Exterior hand pockets with snap closure
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length Tolerance | Chest Tolerance | Body Length Front | Chest Circumference | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| S | +/- 1/2" | +/- 1" | 28 | 44 | 34 1/2 | +/- 1/2" |
| M | +/- 1/2" | +/- 1" | 29 | 47 | 35 1/2 | +/- 1/2" |
| L | +/- 1/2" | +/- 1" | 30 | 50 | 36 1/2 | +/- 1/2" |
| XL | +/- 1/2" | +/- 1" | 31 | 53 | 37 1/2 | +/- 1/2" |
| 2XL | +/- 1/2" | +/- 1" | 32 | 56 | 38 1/2 | +/- 1/2" |
| 3XL | +/- 1/2" | +/- 1" | 33 | 59 | 39 1/2 | +/- 1/2" |
| 4XL | +/- 1/2" | +/- 1" | 34 | 62 | 40 1/2 | +/- 1/2" |

