MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Alleson Athletic · Style 54MMP
Men's Reversible Basketball Shorts
MSRP $46.24 – $54.48
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black/ White
Black/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XL | 0 | 72 | $46.24 |
| 2XL | 0 | 64 | $46.24 |
| 3XL | 0 | 33 | $54.48 |
Maroon/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 251 | $46.24 |
| L | 0 | 96 | $46.24 |
| XL | 0 | 0 | $46.24 |
| 2XL | 0 | 43 | $46.24 |
Navy/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XL | 0 | 82 | $46.24 |
| 2XL | 0 | 219 | $46.24 |
Royal/ White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 300 | $46.24 |
| M | 0 | 116 | $46.24 |
| L | 0 | 17 | $46.24 |
| XL | 0 | 21 | $46.24 |
| 2XL | 0 | 46 | $46.24 |
| 3XL | 0 | 124 | $54.48 |
Product Details
- 100% eXtreme mock mesh cationic colorfast polyester with moisture-management fibers
- Contrasting side inserts
- 2" fully reversible covered elastic waistband with internal drawcord
- Open bottom, each side individually hemmed for decoration
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Inseam | Length Tolerance | Outseam | Waist Extended | Waist Relaxed | Waist Tolerance |
|---|---|---|---|---|---|---|
| S | 8 | +/- 1/2 | 21 | 21 | 12 1/2 | +/- 1/2 |
| M | 9 | +/- 1/2 | 22 1/2 | 23 | 14 | +/- 1/2 |
| L | 10 | +/- 1/2 | 24 | 25 | 15 1/2 | +/- 1/2 |
| XL | 10 | +/- 1/2 | 24 1/2 | 27 | 17 | +/- 1/2 |
| 2XL | 10 | +/- 1/2 | 25 | 29 | 18 | +/- 1/2 |
| 3XL | 10 | +/- 1/2 | 25 1/2 | 31 | 19 | +/- 1/2 |

