MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Gildan · Style 64PLSMA
Unisex Softstyle® Plasma Print T-Shirt
MSRP $6.70 – $11.70
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1,319 | 500+ | $6.70 |
| M | 1,972 | 500+ | $6.70 |
| L | 2,139 | 500+ | $6.70 |
| XL | 1,963 | 500+ | $6.70 |
| 2XL | 1,074 | 500+ | $9.70 |
| 3XL | 367 | 500+ | $11.70 |
Charcoal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 224 | 500+ | $6.70 |
| M | 493 | 500+ | $6.70 |
| L | 626 | 500+ | $6.70 |
| XL | 382 | 500+ | $6.70 |
| 2XL | 182 | 500+ | $9.70 |
| 3XL | 133 | 500+ | $11.70 |
Fan Deep Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 182 | 500+ | $6.70 |
| M | 401 | 500+ | $6.70 |
| L | 500 | 500+ | $6.70 |
| XL | 361 | 500+ | $6.70 |
| 2XL | 136 | 500+ | $9.70 |
| 3XL | 48 | 500+ | $11.70 |
Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 183 | 500+ | $6.70 |
| M | 433 | 500+ | $6.70 |
| L | 500 | 500+ | $6.70 |
| XL | 377 | 500+ | $6.70 |
| 2XL | 157 | 500+ | $9.70 |
| 3XL | 53 | 500+ | $11.70 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 217 | 500+ | $6.70 |
| M | 273 | 500+ | $6.70 |
| L | 231 | 500+ | $6.70 |
| XL | 185 | 500+ | $6.70 |
| 2XL | 244 | 500+ | $9.70 |
| 3XL | 142 | 500+ | $11.70 |
Purple
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 210 | 500+ | $6.70 |
| M | 438 | 500+ | $6.70 |
| L | 500 | 500+ | $6.70 |
| XL | 387 | 500+ | $6.70 |
| 2XL | 168 | 500+ | $9.70 |
| 3XL | 77 | 500+ | $11.70 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 191 | 500+ | $6.70 |
| M | 383 | 500+ | $6.70 |
| L | 500 | 500+ | $6.70 |
| XL | 371 | 500+ | $6.70 |
| 2XL | 149 | 500+ | $9.70 |
| 3XL | 51 | 500+ | $11.70 |
Sport Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 340 | 500+ | $6.70 |
| M | 466 | 500+ | $6.70 |
| L | 794 | 500+ | $6.70 |
| XL | 379 | 500+ | $6.70 |
| 2XL | 234 | 500+ | $9.70 |
| 3XL | 101 | 500+ | $11.70 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 581 | 500+ | $6.70 |
| M | 1,199 | 500+ | $6.70 |
| L | 1,411 | 500+ | $6.70 |
| XL | 1,166 | 500+ | $6.70 |
| 2XL | 548 | 500+ | $9.70 |
| 3XL | 204 | 500+ | $11.70 |
Product Details
- 4.5 oz./yd², 100% ring-spun cotton, 31 singles
- Sport Grey is 90/10 cotton/polyester
- Made with our soft ring spun cotton Softstyle's high stitch density fabric offers a smooth printing surface
- Our new Plasma Print technology significantly reduces the amount of pre-treat needed for DTG printing. resulting in better, brighter prints while maintaining a soft hand.
- Not compatible with wet-on-wet DTG machines
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders
- Tear away label
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance |
|---|---|---|---|---|
| S | 28 | 18 | +/- 1 | +/- 1 |
| M | 29 | 20 | +/- 1 | +/- 1 |
| L | 30 | 22 | +/- 1 | +/- 1 |
| XL | 31 | 24 | +/- 1 | +/- 1 |
| 2XL | 32 | 26 | +/- 1 | +/- 1 |
| 3XL | 33 | 28 | +/- 1 | +/- 1 |

