MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Gildan · Style 65000B
Youth Softstyle® Midweight T-Shirt
MSRP $7.22
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 11 colors
Selected: Daisy
Daisy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 726 | 500+ | $7.22 |
| S | 1,058 | 500+ | $7.22 |
| M | 1,269 | 500+ | $7.22 |
| L | 1,309 | 500+ | $7.22 |
| XL | 1,090 | 500+ | $7.22 |
Irish Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 419 | 500+ | $7.22 |
| S | 808 | 500+ | $7.22 |
| M | 1,065 | 500+ | $7.22 |
| L | 1,113 | 500+ | $7.22 |
| XL | 400 | 500+ | $7.22 |
Light Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 349 | 500+ | $7.22 |
| S | 767 | 500+ | $7.22 |
| M | 1,232 | 500+ | $7.22 |
| L | 1,094 | 500+ | $7.22 |
| XL | 405 | 500+ | $7.22 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 1,133 | 500+ | $7.22 |
| S | 2,402 | 500+ | $7.22 |
| M | 1,549 | 500+ | $7.22 |
| L | 1,558 | 500+ | $7.22 |
| XL | 1,555 | 500+ | $7.22 |
Orange
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 862 | 500+ | $7.22 |
| S | 874 | 500+ | $7.22 |
| M | 1,089 | 500+ | $7.22 |
| L | 1,126 | 500+ | $7.22 |
| XL | 818 | 500+ | $7.22 |
Pitch Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 2,249 | 500+ | $7.22 |
| S | 4,259 | 500+ | $7.22 |
| M | 4,263 | 500+ | $7.22 |
| L | 2,980 | 500+ | $7.22 |
| XL | 2,646 | 0 | $7.22 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 519 | 500+ | $7.22 |
| S | 1,824 | 500+ | $7.22 |
| M | 1,932 | 500+ | $7.22 |
| L | 1,995 | 500+ | $7.22 |
| XL | 954 | 500+ | $7.22 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 878 | 500+ | $7.22 |
| S | 1,561 | 500+ | $7.22 |
| M | 2,032 | 500+ | $7.22 |
| L | 2,598 | 500+ | $7.22 |
| XL | 1,894 | 500+ | $7.22 |
Sage
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 899 | 500+ | $7.22 |
| S | 3,470 | 500+ | $7.22 |
| M | 3,601 | 500+ | $7.22 |
| L | 3,872 | 500+ | $7.22 |
| XL | 848 | 500+ | $7.22 |
Sport Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 1,162 | 500+ | $7.22 |
| S | 3,073 | 500+ | $7.22 |
| M | 3,486 | 500+ | $7.22 |
| L | 3,074 | 500+ | $7.22 |
| XL | 1,678 | 500+ | $7.22 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 952 | 500+ | $7.22 |
| S | 3,046 | 500+ | $7.22 |
| M | 3,976 | 500+ | $7.22 |
| L | 4,066 | 500+ | $7.22 |
| XL | 1,717 | 500+ | $7.22 |
Product Details
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% U.S. ring-spun cotton, 24 singles
- Sport grey is 90/10 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Classic width rib collar
- Taped neck and shoulders
- Side seam on size XS and SMALL
- Tear away label
- CPSIA Tracking Label Compliant
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance | Numerical Sizes |
|---|---|---|---|---|---|
| XS | 18 | 14 | +/-1 | +/-1 | 2-4 |
| S | 20 1/2 | 16 | +/-1 | +/-1 | 6-8 |
| M | 22 | 17 | +/-1 | +/-1 | 10-12 |
| L | 23 1/2 | 18 | +/-1 | +/-1 | 14-16 |
| XL | 25 | 19 | +/-1 | +/-1 | 18-20 |

