MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Gildan · Style 65000L
Women's Softstyle® Midweight T-Shirt
MSRP $8.94 – $14.54
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Heliconia
Heliconia
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 409 | 500+ | $8.94 |
| M | 588 | 0 | $8.94 |
| L | 504 | 216 | $8.94 |
| XL | 255 | 144 | $8.94 |
| 2XL | 78 | 500+ | $12.28 |
| 3XL | 2 | 0 | $14.54 |
Irish Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 158 | 500+ | $8.94 |
| M | 265 | 500+ | $8.94 |
| L | 190 | 500+ | $8.94 |
| XL | 144 | 500+ | $8.94 |
| 2XL | 80 | 500+ | $12.28 |
| 3XL | 77 | 500+ | $14.54 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 794 | 500+ | $8.94 |
| M | 1,066 | 0 | $8.94 |
| L | 745 | 500+ | $8.94 |
| XL | 504 | 500+ | $8.94 |
| 2XL | 226 | 500+ | $12.28 |
| 3XL | 139 | 500+ | $14.54 |
Pitch Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1,546 | 500+ | $8.94 |
| M | 2,616 | 500+ | $8.94 |
| L | 813 | 0 | $8.94 |
| XL | 1,193 | 500+ | $8.94 |
| 2XL | 556 | 0 | $12.28 |
| 3XL | 292 | 500+ | $14.54 |
Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 523 | 500+ | $8.94 |
| M | 543 | 500+ | $8.94 |
| L | 560 | 500+ | $8.94 |
| XL | 343 | 500+ | $8.94 |
| 2XL | 126 | 500+ | $12.28 |
| 3XL | 92 | 500+ | $14.54 |
Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 371 | 500+ | $8.94 |
| M | 500 | 500+ | $8.94 |
| L | 424 | 0 | $8.94 |
| XL | 184 | 500+ | $8.94 |
| 2XL | 98 | 500+ | $12.28 |
| 3XL | 59 | 500+ | $14.54 |
Sapphire
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 482 | 500+ | $8.94 |
| M | 500 | 500+ | $8.94 |
| L | 500 | 500+ | $8.94 |
| XL | 332 | 500+ | $8.94 |
| 2XL | 105 | 500+ | $12.28 |
| 3XL | 25 | 360 | $14.54 |
Sport Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 420 | 500+ | $8.94 |
| M | 540 | 500+ | $8.94 |
| L | 524 | 500+ | $8.94 |
| XL | 360 | 500+ | $8.94 |
| 2XL | 119 | 500+ | $12.28 |
| 3XL | 100 | 500+ | $14.54 |
Violet
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 297 | 500+ | $8.94 |
| M | 500 | 500+ | $8.94 |
| L | 368 | 500+ | $8.94 |
| XL | 230 | 500+ | $8.94 |
| 2XL | 66 | 500+ | $12.28 |
| 3XL | 94 | 216 | $14.54 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 927 | 500+ | $8.94 |
| M | 1,091 | 0 | $8.94 |
| L | 1,085 | 500+ | $8.94 |
| XL | 791 | 500+ | $8.94 |
| 2XL | 322 | 500+ | $11.50 |
| 3XL | 188 | 500+ | $13.36 |
Product Details
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% U.S ring-spun cotton, 24 singles
- Sport Grey is 90/10 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Semi-fitted
- Narrow width, rib collar
- Taped neck and shoulders
- Side seams
- Tear away label
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Body Length Tolerance | Chest Tolerance |
|---|---|---|---|---|
| S | 25 1/2 | 17 | +/-1 | +/-1 |
| M | 26 | 19 | +/-1 | +/-1 |
| L | 27 | 21 | +/-1 | +/-1 |
| XL | 28 | 23 | +/-1 | +/-1 |
| 2XL | 28 1/2 | 25 | +/-1 | +/-1 |
| 3XL | 29 | 27 | +/-1 | +/-1 |

