MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Live & Tell by LAT · Style 6956
Unisex Heavyweight Hoodie Sweatshirt
MSRP $41.10 – $48.60
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 6 colors
Selected: Basil
Basil
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 95 | 248 | $41.10 |
| M | 167 | 173 | $41.10 |
| L | 214 | 161 | $41.10 |
| XL | 178 | 147 | $41.10 |
| 2XL | 87 | 211 | $44.80 |
| 3XL | 23 | 78 | $48.60 |
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 306 | 500+ | $41.10 |
| M | 500 | 500+ | $41.10 |
| L | 500 | 500+ | $41.10 |
| XL | 487 | 500+ | $41.10 |
| 2XL | 250 | 500+ | $44.80 |
| 3XL | 73 | 377 | $48.60 |
Coyote Brown
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 60 | 312 | $41.10 |
| M | 102 | 500+ | $41.10 |
| L | 117 | 500+ | $41.10 |
| XL | 96 | 500+ | $41.10 |
| 2XL | 47 | 294 | $44.80 |
| 3XL | 12 | 167 | $48.60 |
Granite Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 350 | $41.10 |
| M | 0 | 500+ | $41.10 |
| L | 0 | 500+ | $41.10 |
| XL | 0 | 500+ | $41.10 |
| 2XL | 0 | 290 | $44.80 |
| 3XL | 0 | 233 | $48.60 |
Natural
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 20 | 17 | $41.10 |
| M | 6 | 278 | $41.10 |
| L | 8 | 250 | $41.10 |
| XL | 82 | 331 | $41.10 |
| 2XL | 1 | 129 | $44.80 |
| 3XL | 16 | 107 | $48.60 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 500+ | $41.10 |
| M | 0 | 500+ | $41.10 |
| L | 0 | 500+ | $41.10 |
| XL | 0 | 500+ | $41.10 |
| 2XL | 0 | 500+ | $44.80 |
| 3XL | 0 | 233 | $48.60 |
Product Details
- 10 oz./yd², 60/40 combed ring-spun cotton/polyester, 3-end fleece
- Three-piece hood with jersey lining
- Jersey back neck tape
- Back locker patch
- Crossover collar
- Drop shoulder
- Side seam pockets with self-lining
- Ribbed cuffs and bottom band
- EasyTear™ label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length | Sleeve Tolerance | Suggested Imprint Area |
|---|---|---|---|---|---|---|---|
| S | 27 | +/- 1 | +/- 1 | 21 | 20 | +/- 1 | 20"W x 26"H |
| M | 28 | +/- 1 | +/- 1 | 23 | 20 1/2 | +/- 1 | 20"W x 26"H |
| L | 29 | +/- 1 | +/- 1 | 25 | 21 | +/- 1 | 20"W x 26"H |
| XL | 30 | +/- 1 | +/- 1 | 27 | 21 1/2 | +/- 1 | 30"W x 31"H |
| 2XL | 31 | +/- 1 | +/- 1 | 29 | 22 | +/- 1 | 30"W x 31"H |
| 3XL | 32 | +/- 1 | +/- 1 | 31 | 22 1/2 | +/- 1 | 30"W x 31"H |

