MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Paragon · Style 700
Men's Hatteras Performance Short Sleeve Fishing Shirt
MSRP $47.44 – $57.78
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Aluminum
Aluminum
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 71 | 88 | $47.44 |
| M | 190 | 180 | $47.44 |
| L | 248 | 239 | $47.44 |
| XL | 257 | 133 | $47.44 |
| 2XL | 172 | 221 | $52.40 |
| 3XL | 25 | 66 | $54.90 |
| 4XL | 5 | 51 | $57.78 |
Aqua Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 66 | 212 | $47.44 |
| M | 60 | 161 | $47.44 |
| L | 49 | 132 | $47.44 |
| XL | 36 | 103 | $47.44 |
| 2XL | 51 | 83 | $52.40 |
| 3XL | 23 | 23 | $54.90 |
| 4XL | 24 | 0 | $57.78 |
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 85 | 127 | $47.44 |
| M | 183 | 500+ | $47.44 |
| L | 305 | 500+ | $47.44 |
| XL | 352 | 500+ | $47.44 |
| 2XL | 219 | 500+ | $52.40 |
| 3XL | 96 | 257 | $54.90 |
| 4XL | 28 | 94 | $57.78 |
Blue Mist
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 36 | 73 | $47.44 |
| M | 106 | 245 | $47.44 |
| L | 194 | 500+ | $47.44 |
| XL | 193 | 500+ | $47.44 |
| 2XL | 110 | 319 | $52.40 |
| 3XL | 43 | 55 | $54.90 |
| 4XL | 12 | 48 | $57.78 |
Mint Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 76 | $47.44 |
| M | 0 | 64 | $47.44 |
| L | 0 | 78 | $47.44 |
| XL | 0 | 59 | $47.44 |
| 2XL | 0 | 55 | $52.40 |
| 3XL | 0 | 28 | $54.90 |
| 4XL | 0 | 0 | $57.78 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 67 | 247 | $47.44 |
| M | 117 | 500+ | $47.44 |
| L | 204 | 500+ | $47.44 |
| XL | 182 | 500+ | $47.44 |
| 2XL | 111 | 500+ | $52.40 |
| 3XL | 82 | 411 | $54.90 |
| 4XL | 57 | 105 | $57.78 |
Olive Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 47 | $47.44 |
| M | 0 | 59 | $47.44 |
| L | 0 | 244 | $47.44 |
| XL | 0 | 275 | $47.44 |
| 2XL | 0 | 126 | $52.40 |
| 3XL | 0 | 25 | $54.90 |
| 4XL | 0 | 30 | $57.78 |
Vivid Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 108 | $47.44 |
| M | 0 | 173 | $47.44 |
| L | 0 | 317 | $47.44 |
| XL | 0 | 362 | $47.44 |
| 2XL | 0 | 193 | $52.40 |
| 3XL | 0 | 74 | $54.90 |
| 4XL | 0 | 30 | $57.78 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 29 | 70 | $47.44 |
| M | 66 | 259 | $47.44 |
| L | 140 | 127 | $47.44 |
| XL | 119 | 92 | $47.44 |
| 2XL | 84 | 106 | $52.40 |
| 3XL | 47 | 21 | $54.90 |
| 4XL | 0 | 0 | $57.78 |
Product Details
- 2.4 oz./yd², 100% ripstop performance polyester
- Paragon Plus moisture and odor management
- UPF 40+ protection
- Wrinkle-resistant finish
- Back shoulder vents with mesh insert
- Button down collar
- Multi-use chest pockets
- Tonal buttons
- Hook-and-loop rod holder
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|---|---|
| S | 29 1/2 | 1/2 | 1/2 | 21 1/2 | 19 |
| M | 30 1/2 | 1/2 | 1/2 | 23 | 20 |
| L | 31 1/2 | 1/2 | 1/2 | 24 1/2 | 21 |
| XL | 32 1/2 | 1/2 | 1/2 | 26 | 22 |
| 2XL | 33 | 1/2 | 1/2 | 28 | 22 1/2 |
| 3XL | 33 1/2 | 1/2 | 1/2 | 30 | 23 |
| 4XL | 34 | 1/2 | 1/2 | 32 | 23 1/2 |

