MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Paragon · Style 702
Men's Kitty Hawk Performance Fishing Shirt
MSRP $51.46 – $62.96
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Aluminum
Aluminum
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 71 | 250 | $51.46 |
| M | 73 | 226 | $51.46 |
| L | 130 | 477 | $51.46 |
| XL | 87 | 402 | $51.46 |
| 2XL | 56 | 175 | $57.38 |
| 3XL | 21 | 40 | $60.74 |
| 4XL | 6 | 15 | $62.96 |
Aqua Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 60 | 216 | $51.46 |
| M | 48 | 310 | $51.46 |
| L | 48 | 137 | $51.46 |
| XL | 57 | 197 | $51.46 |
| 2XL | 43 | 42 | $57.38 |
| 3XL | 19 | 51 | $60.74 |
| 4XL | 14 | 56 | $62.96 |
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 14 | $51.46 |
| M | 1 | 94 | $51.46 |
| L | 35 | 64 | $51.46 |
| XL | 40 | 11 | $51.46 |
| 2XL | 5 | 17 | $57.38 |
| 3XL | 22 | 18 | $60.74 |
| 4XL | 20 | 52 | $62.96 |
Blue Mist
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 42 | 75 | $51.46 |
| M | 62 | 144 | $51.46 |
| L | 131 | 308 | $51.46 |
| XL | 98 | 326 | $51.46 |
| 2XL | 57 | 56 | $57.38 |
| 3XL | 21 | 12 | $60.74 |
| 4XL | 3 | 24 | $62.96 |
Mint Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 18 | $51.46 |
| M | 0 | 145 | $51.46 |
| L | 0 | 171 | $51.46 |
| XL | 0 | 150 | $51.46 |
| 2XL | 0 | 56 | $57.38 |
| 3XL | 0 | 19 | $60.74 |
| 4XL | 0 | 13 | $62.96 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 37 | 71 | $51.46 |
| M | 76 | 231 | $51.46 |
| L | 59 | 392 | $51.46 |
| XL | 69 | 451 | $51.46 |
| 2XL | 48 | 184 | $57.38 |
| 3XL | 17 | 35 | $60.74 |
| 4XL | 10 | 20 | $62.96 |
Olive Green
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 91 | $51.46 |
| M | 0 | 101 | $51.46 |
| L | 0 | 67 | $51.46 |
| XL | 0 | 102 | $51.46 |
| 2XL | 0 | 37 | $57.38 |
| 3XL | 0 | 23 | $60.74 |
| 4XL | 0 | 10 | $62.96 |
Vivid Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 143 | $51.46 |
| M | 0 | 208 | $51.46 |
| L | 0 | 258 | $51.46 |
| XL | 0 | 244 | $51.46 |
| 2XL | 0 | 162 | $57.38 |
| 3XL | 0 | 93 | $60.74 |
| 4XL | 0 | 20 | $62.96 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 62 | 196 | $51.46 |
| M | 71 | 390 | $51.46 |
| L | 88 | 250 | $51.46 |
| XL | 42 | 500+ | $51.46 |
| 2XL | 20 | 225 | $57.38 |
| 3XL | 30 | 85 | $60.74 |
| 4XL | 32 | 65 | $62.96 |
Product Details
- 2.4 oz./yd², 100% ripstop performance polyester
- Paragon Plus moisture and odor management
- UPF 40+ protection
- Wrinkle-resistant finish
- Button down collar
- Dyed-to-match buttons
- Back shoulder vents with mesh insert
- Hook-and-loop rod holder
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|---|---|
| S | 29 1/2 | 1/2 | 1/2 | 21 1/2 | 34 |
| M | 30 1/2 | 1/2 | 1/2 | 23 | 35 |
| L | 31 1/2 | 1/2 | 1/2 | 24 1/2 | 36 |
| XL | 32 1/2 | 1/2 | 1/2 | 26 | 37 |
| 2XL | 33 | 1/2 | 1/2 | 28 | 37 1/2 |
| 3XL | 33 1/2 | 1/2 | 1/2 | 30 | 38 |
| 4XL | 34 | 1/2 | 1/2 | 32 | 38 1/2 |

