MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
DRI DUCK · Style 7202
Men's Granite Crewneck Pullover
MSRP $57.00 – $69.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 3 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 16 | 128 | $57.00 |
| M | 95 | 463 | $57.00 |
| L | 222 | 500+ | $57.00 |
| XL | 238 | 500+ | $57.00 |
| 2XL | 119 | 500+ | $61.00 |
| 3XL | 33 | 190 | $65.00 |
| 4XL | 4 | 78 | $69.00 |
Dark Oxford
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 23 | 122 | $57.00 |
| M | 62 | 466 | $57.00 |
| L | 167 | 500+ | $57.00 |
| XL | 201 | 500+ | $57.00 |
| 2XL | 88 | 500+ | $61.00 |
| 3XL | 18 | 182 | $65.00 |
| 4XL | 8 | 81 | $69.00 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 21 | 122 | $57.00 |
| M | 75 | 424 | $57.00 |
| L | 200 | 500+ | $57.00 |
| XL | 206 | 500+ | $57.00 |
| 2XL | 95 | 500+ | $61.00 |
| 3XL | 22 | 158 | $65.00 |
| 4XL | 11 | 68 | $69.00 |
Product Details
- 11 oz./yd², 80/20 cotton/polyester
- Standard fit
- Stitched V-notch at neckline
- Rib knit collar, cuffs and waistband
- Triple-needle stitching to reinforce high-stress areas
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length Front | Body Length Tolerance | Chest Circumference | Chest Tolerance | Sleeve Length (From Center Back) | Sleeve Tolerance |
|---|---|---|---|---|---|---|
| S | 28 | +/- 1/2" | 44 | +/- 1" | 35 | +/- 1/4" |
| M | 29 | +/- 1/2" | 47 | +/- 1" | 36 | +/- 1/4" |
| L | 30 | +/- 1/2" | 50 | +/- 1" | 37 | +/- 1/4" |
| XL | 31 | +/- 1/2" | 54 | +/- 1" | 38 | +/- 1/4" |
| 2XL | 32 | +/- 1/2" | 58 | +/- 1" | 39 | +/- 1/4" |
| 3XL | 33 | +/- 1/2" | 62 | +/- 1" | 40 | +/- 1/4" |
| 4XL | 34 | +/- 1/2" | 66 | +/- 1" | 41 | +/- 1/4" |

