MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style 78184
Women's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
MSRP $61.00 – $67.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 495 | 0 | $61.00 |
| S | 1,905 | 0 | $61.00 |
| M | 2,167 | 0 | $61.00 |
| L | 2,037 | 0 | $61.00 |
| XL | 1,880 | 0 | $61.00 |
| 2XL | 1,037 | 0 | $65.00 |
| 3XL | 759 | 0 | $67.00 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 164 | 0 | $61.00 |
| S | 620 | 0 | $61.00 |
| M | 948 | 0 | $61.00 |
| L | 841 | 0 | $61.00 |
| XL | 707 | 0 | $61.00 |
| 2XL | 605 | 0 | $65.00 |
| 3XL | 134 | 0 | $67.00 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 302 | 0 | $61.00 |
| S | 1,329 | 0 | $61.00 |
| M | 1,648 | 0 | $61.00 |
| L | 1,304 | 0 | $61.00 |
| XL | 576 | 0 | $61.00 |
| 2XL | 191 | 0 | $65.00 |
| 3XL | 259 | 0 | $67.00 |
Classic Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $61.00 |
| S | 0 | 0 | $61.00 |
| M | 249 | 0 | $61.00 |
| L | 133 | 0 | $61.00 |
| XL | 169 | 0 | $61.00 |
| 2XL | 103 | 0 | $65.00 |
| 3XL | 46 | 0 | $67.00 |
Product Details
- 7.5 oz./yd²/255 gsm (US), 12.5 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- UTK 1 ideal for mild to cool temperatures ranging from 45ºF to 14ºF (7ºC to -10ºC)
- Internal storm placket with fleece chin guard
- Center front reverse-coil auto-lock zipper with reflective toggle
- Lower front reverse-coil zippered pockets with reflective toggles
- Audio port access through internal left pocket
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Sleeve Length |
|---|---|---|---|---|
| XS | 23 3/4 | 18 | 31-32 | 31 |
| S | 24 1/4 | 19 | 33-35 | 31 1/2 |
| M | 24 3/4 | 20 | 36-38 | 32 1/2 |
| L | 25 1/4 | 21 1/2 | 39-42 | 33 1/2 |
| XL | 25 3/4 | 23 | 43-45 | 34 1/2 |
| 2XL | 26 1/4 | 24 1/2 | 46-49 | 35 1/8 |
| 3XL | 26 3/4 | 26 | 50-53 | 35 3/4 |

