MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style 88184
Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
MSRP $61.00 – $71.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 464 | 0 | $61.00 |
| S | 1,347 | 0 | $61.00 |
| M | 2,296 | 0 | $61.00 |
| L | 2,895 | 0 | $61.00 |
| XL | 3,151 | 0 | $61.00 |
| 2XL | 2,495 | 0 | $65.00 |
| 3XL | 1,163 | 0 | $67.00 |
| 4XL | 551 | 0 | $69.00 |
| 5XL | 279 | 0 | $71.00 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 240 | 0 | $61.00 |
| S | 824 | 0 | $61.00 |
| M | 1,571 | 0 | $61.00 |
| L | 1,737 | 0 | $61.00 |
| XL | 1,701 | 0 | $61.00 |
| 2XL | 1,173 | 0 | $65.00 |
| 3XL | 685 | 0 | $67.00 |
| 4XL | 271 | 0 | $69.00 |
| 5XL | 193 | 0 | $71.00 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 93 | 0 | $61.00 |
| S | 441 | 0 | $61.00 |
| M | 1,000 | 0 | $61.00 |
| L | 1,006 | 0 | $61.00 |
| XL | 1,000 | 0 | $61.00 |
| 2XL | 477 | 0 | $65.00 |
| 3XL | 188 | 0 | $67.00 |
| 4XL | 70 | 0 | $69.00 |
| 5XL | 41 | 0 | $71.00 |
Classic Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 28 | 0 | $61.00 |
| S | 0 | 0 | $61.00 |
| M | 95 | 0 | $61.00 |
| L | 440 | 0 | $61.00 |
| XL | 635 | 0 | $61.00 |
| 2XL | 442 | 0 | $65.00 |
| 3XL | 189 | 0 | $67.00 |
| 4XL | 107 | 0 | $69.00 |
| 5XL | 67 | 0 | $71.00 |
Product Details
- 7.5 oz./yd²/255 gsm (US), 12.5 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- UTK 1 ideal for mild to cool temperatures ranging from 45ºF to 14ºF (7ºC to -10ºC)
- Inside storm placket with fleece chin guard
- Center front reverse coil auto lock zipper with reflective toggle
- Lower front reverse coil zippered pockets with reflective toggles
- Audio port access through inside left pocket
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length | Chest Circumference |
|---|---|---|---|---|
| XS | 27 | 20 | 33 3/4 | — |
| S | 27 1/2 | 21 1/2 | 34 1/2 | 35-38 |
| M | 28 5/8 | 23 | 35 1/2 | 39-41 |
| L | 29 1/4 | 24 1/2 | 36 1/2 | 42-45 |
| XL | 29 7/8 | 26 1/2 | 37 1/2 | 46-49 |
| 2XL | 30 1/2 | 28 1/2 | 38 1/2 | 50-52 |
| 3XL | 31 1/8 | 30 1/2 | 39 1/2 | 53-56 |
| 4XL | 31 3/4 | 32 1/2 | 40 1/4 | 57-60 |
| 5XL | 32 3/8 | 34 1/2 | 41 | 61-64 |

