MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style 88193
Men's Operate Twill Dress Shirt
MSRP $41.50 – $51.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 291 | 0 | $41.50 |
| M | 0 | 0 | $41.50 |
| L | 500 | 0 | $41.50 |
| XL | 0 | 0 | $41.50 |
| 2XL | 500 | 0 | $45.50 |
| 3XL | 500 | 0 | $47.50 |
| 4XL | 500 | 0 | $49.50 |
| 5XL | 500 | 0 | $51.50 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 126 | 0 | $41.50 |
| M | 0 | 0 | $41.50 |
| L | 0 | 0 | $41.50 |
| XL | 0 | 0 | $41.50 |
| 2XL | 330 | 0 | $45.50 |
| 3XL | 491 | 0 | $47.50 |
| 4XL | 500 | 0 | $49.50 |
| 5XL | 500 | 0 | $51.50 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 88 | 0 | $41.50 |
| M | 0 | 0 | $41.50 |
| L | 0 | 0 | $41.50 |
| XL | 0 | 0 | $41.50 |
| 2XL | 0 | 0 | $45.50 |
| 3XL | 63 | 0 | $47.50 |
| 4XL | 24 | 0 | $49.50 |
| 5XL | 28 | 0 | $51.50 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 0 | 0 | $41.50 |
| M | 0 | 0 | $41.50 |
| L | 0 | 0 | $41.50 |
| XL | 0 | 0 | $41.50 |
| 2XL | 325 | 0 | $45.50 |
| 3XL | 500 | 0 | $47.50 |
| 4XL | 500 | 0 | $49.50 |
| 5XL | 500 | 0 | $51.50 |
Product Details
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Circumference | Neck Spec Size | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 30 | 35-38 | 22 | 16 | 14 1/2-15 | 34 |
| M | 31 | 39-41 | 23 1/2 | 17 | 15 1/2-16 | 35 |
| L | 32 | 42-45 | 25 | 18 | 16 1/2-17 | 36 |
| XL | 33 | 46-49 | 26 1/2 | 19 | 17 1/2-18 | 37 |
| 2XL | 33 1/2 | 50-52 | 28 | 20 | 18 1/2-19 | 38 |
| 3XL | 34 | 53-56 | 29 1/2 | 21 | 19 1/2-20 | 38 3/4 |
| 4XL | 34 1/2 | 57-60 | 31 | 22 | 20 1/2-21 | 39 1/2 |
| 5XL | 35 | 61-64 | 32 1/2 | 22 1/2 | 21 1/2-22 | 40 1/4 |

