MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Next Level · Style 9307
Unisex Heavyweight Fleece Hoodie Sweatshirt
MSRP $42.00 – $47.26
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 10 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 102 | 278 | $42.00 |
| S | 277 | 500+ | $42.00 |
| M | 500 | 500+ | $42.00 |
| L | 0 | 0 | $42.00 |
| XL | 5 | 0 | $42.00 |
| 2XL | 485 | 500+ | $45.16 |
| 3XL | 167 | 0 | $47.26 |
Bone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 17 | 500+ | $42.00 |
| S | 120 | 500+ | $42.00 |
| M | 157 | 500+ | $42.00 |
| L | 195 | 500+ | $42.00 |
| XL | 191 | 500+ | $42.00 |
| 2XL | 104 | 500+ | $45.16 |
| 3XL | 35 | 500+ | $47.26 |
Clay
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 8 | 0 | $42.00 |
| S | 0 | 0 | $42.00 |
| M | 59 | 0 | $42.00 |
| L | 0 | 0 | $42.00 |
| XL | 70 | 0 | $42.00 |
| 2XL | 3 | 0 | $45.16 |
| 3XL | 2 | 0 | $47.26 |
Graphite Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 24 | 500+ | $42.00 |
| S | 56 | 500+ | $42.00 |
| M | 43 | 500+ | $42.00 |
| L | 54 | 500+ | $42.00 |
| XL | 56 | 500+ | $42.00 |
| 2XL | 32 | 500+ | $45.16 |
| 3XL | 22 | 324 | $47.26 |
Heather Grey
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 39 | 0 | $42.00 |
| S | 176 | 0 | $42.00 |
| M | 39 | 0 | $42.00 |
| L | 250 | 0 | $42.00 |
| XL | 258 | 0 | $42.00 |
| 2XL | 163 | 0 | $45.16 |
| 3XL | 58 | 0 | $47.26 |
Light Olive
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 33 | 217 | $42.00 |
| S | 165 | 404 | $42.00 |
| M | 233 | 500+ | $42.00 |
| L | 318 | 134 | $42.00 |
| XL | 212 | 147 | $42.00 |
| 2XL | 120 | 100 | $45.16 |
| 3XL | 48 | 249 | $47.26 |
Midnight Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 94 | 0 | $42.00 |
| S | 2 | 0 | $42.00 |
| M | 0 | 0 | $42.00 |
| L | 94 | 0 | $42.00 |
| XL | 0 | 0 | $42.00 |
| 2XL | 97 | 0 | $45.16 |
| 3XL | 124 | 0 | $47.26 |
Shiitake
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 6 | 476 | $42.00 |
| S | 13 | 500+ | $42.00 |
| M | 11 | 500+ | $42.00 |
| L | 0 | 500+ | $42.00 |
| XL | 12 | 500+ | $42.00 |
| 2XL | 17 | 500+ | $45.16 |
| 3XL | 1 | 487 | $47.26 |
Stonewash Denim
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 17 | 122 | $42.00 |
| S | 91 | 500+ | $42.00 |
| M | 116 | 500+ | $42.00 |
| L | 134 | 500+ | $42.00 |
| XL | 142 | 500+ | $42.00 |
| 2XL | 83 | 500+ | $45.16 |
| 3XL | 42 | 500+ | $47.26 |
Tan
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 20 | 45 | $42.00 |
| S | 47 | 319 | $42.00 |
| M | 75 | 196 | $42.00 |
| L | 62 | 500+ | $42.00 |
| XL | 58 | 500+ | $42.00 |
| 2XL | 14 | 162 | $45.16 |
| 3XL | 3 | 0 | $47.26 |
Product Details
- 10 oz./yd² (US), 16.7 oz./L yd (CA), 80/20 US combed ring-spun cotton/recycled polyester, 26 singles
- Heather Grey is 75/25 US combed ring-spun cotton/recycled polyester
- Oversized fit
- Self 3/8” shoulder to shoulder binding
- 3” Cuff and waistband with 2x2 rib
- Dropped shoulder
- Halfmoon at back neck
- Side seams
- Tear away label
Responsible Materials: contains recycled polyester and US grown cotton
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|---|
| XS | 27 | 1/2 | 1/2 | 21 1/4 | 24 |
| S | 28 | 1/2 | 1/2 | 22 3/4 | 24 1/2 |
| M | 29 | 1/2 | 1/2 | 24 1/4 | 25 |
| L | 30 | 1/2 | 1/2 | 25 3/4 | 25 1/2 |
| XL | 30 3/4 | 1/2 | 1/2 | 27 3/4 | 25 3/4 |
| 2XL | 31 1/4 | 1/2 | 1/2 | 29 3/4 | 26 |
| 3XL | 31 3/4 | 1/2 | 1/2 | 31 3/4 | 26 1/4 |

