MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
Boxercraft · Style BW5102
Women's Rib Knit Corded Boxy Crewneck Sweatshirt
MSRP $41.98
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 7 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 55 | 0 | $41.98 |
| S | 265 | 13 | $41.98 |
| M | 446 | 187 | $41.98 |
| L | 352 | 171 | $41.98 |
| XL | 177 | 107 | $41.98 |
| 2XL | 67 | 71 | $41.98 |
Cosmic Pink
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.98 |
| S | 0 | 17 | $41.98 |
| M | 0 | 53 | $41.98 |
| L | 0 | 114 | $41.98 |
| XL | 0 | 94 | $41.98 |
| 2XL | 0 | 79 | $41.98 |
Electric Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.98 |
| S | 0 | 86 | $41.98 |
| M | 0 | 53 | $41.98 |
| L | 0 | 12 | $41.98 |
| XL | 0 | 0 | $41.98 |
| 2XL | 0 | 0 | $41.98 |
Natural
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 58 | 12 | $41.98 |
| S | 162 | 0 | $41.98 |
| M | 334 | 0 | $41.98 |
| L | 322 | 0 | $41.98 |
| XL | 197 | 0 | $41.98 |
| 2XL | 47 | 0 | $41.98 |
Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 29 | 0 | $41.98 |
| S | 232 | 63 | $41.98 |
| M | 350 | 172 | $41.98 |
| L | 312 | 114 | $41.98 |
| XL | 171 | 112 | $41.98 |
| 2XL | 57 | 53 | $41.98 |
Orange
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 29 | $41.98 |
| S | 0 | 101 | $41.98 |
| M | 0 | 76 | $41.98 |
| L | 0 | 29 | $41.98 |
| XL | 0 | 48 | $41.98 |
| 2XL | 0 | 31 | $41.98 |
Oxford
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 49 | 0 | $41.98 |
| S | 200 | 0 | $41.98 |
| M | 332 | 154 | $41.98 |
| L | 268 | 210 | $41.98 |
| XL | 160 | 64 | $41.98 |
| 2XL | 52 | 35 | $41.98 |
Product Details
- 8 oz./yd², 60/40 cotton/polyester
- Cropped length
- Extra wide
- Cover seaming along armholes, sleeves, and bottom band
- Self-fabric bottom band and sleeve cuffs
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 19 | 19 1/2 | 20 1/2 |
| S | 20 | 20 1/2 | 20 3/4 |
| M | 21 | 21 1/2 | 21 |
| L | 22 | 22 1/2 | 21 1/4 |
| XL | 23 | 23 1/2 | 21 1/2 |
| 2XL | 24 | 24 1/2 | 21 3/4 |

