CORE365 · Style CE405
Men's Fusion ChromaSoft™ Pique Quarter-Zip Pullover
MSRP $30.00 – $42.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 12 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 249 | 0 | $30.00 |
|---|
| M | 209 | 0 | $30.00 |
|---|
| L | 58 | 0 | $30.00 |
|---|
| XL | 206 | 0 | $30.00 |
|---|
| 2XL | 221 | 0 | $34.00 |
|---|
| 3XL | 176 | 0 | $36.00 |
|---|
| 4XL | 27 | 0 | $38.00 |
|---|
| 5XL | 0 | 0 | $40.00 |
|---|
Burgundy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 48 | 0 | $30.00 |
|---|
| M | 23 | 0 | $30.00 |
|---|
| XL | 157 | 0 | $30.00 |
|---|
| 2XL | 113 | 0 | $34.00 |
|---|
| 3XL | 66 | 0 | $36.00 |
|---|
| 4XL | 16 | 0 | $38.00 |
|---|
| 5XL | 27 | 0 | $40.00 |
|---|
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 135 | 0 | $30.00 |
|---|
| M | 227 | 0 | $30.00 |
|---|
| L | 192 | 0 | $30.00 |
|---|
| XL | 204 | 0 | $30.00 |
|---|
| 2XL | 141 | 0 | $34.00 |
|---|
| 3XL | 148 | 0 | $36.00 |
|---|
| 4XL | 389 | 0 | $38.00 |
|---|
| 5XL | 1 | 0 | $40.00 |
|---|
Carbon Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 305 | 0 | $32.00 |
|---|
| M | 517 | 0 | $32.00 |
|---|
| L | 533 | 0 | $32.00 |
|---|
| XL | 443 | 0 | $32.00 |
|---|
| 2XL | 219 | 0 | $36.00 |
|---|
| 3XL | 135 | 0 | $38.00 |
|---|
| 4XL | 56 | 0 | $40.00 |
|---|
| 5XL | 61 | 0 | $42.00 |
|---|
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 129 | 0 | $30.00 |
|---|
| M | 258 | 0 | $30.00 |
|---|
| L | 195 | 0 | $30.00 |
|---|
| XL | 255 | 0 | $30.00 |
|---|
| 2XL | 214 | 0 | $34.00 |
|---|
| 3XL | 83 | 0 | $36.00 |
|---|
| 4XL | 275 | 0 | $38.00 |
|---|
| 5XL | 0 | 0 | $40.00 |
|---|
Classic Navy Heather
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 149 | 0 | $32.00 |
|---|
| M | 279 | 0 | $32.00 |
|---|
| L | 434 | 0 | $32.00 |
|---|
| XL | 396 | 0 | $32.00 |
|---|
| 2XL | 182 | 0 | $36.00 |
|---|
| 3XL | 154 | 0 | $38.00 |
|---|
| 4XL | 79 | 0 | $40.00 |
|---|
| 5XL | 53 | 0 | $42.00 |
|---|
Classic Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 225 | 0 | $30.00 |
|---|
| M | 428 | 0 | $30.00 |
|---|
| L | 500 | 0 | $30.00 |
|---|
| XL | 500 | 0 | $30.00 |
|---|
| 2XL | 384 | 0 | $34.00 |
|---|
| 3XL | 177 | 0 | $36.00 |
|---|
| 4XL | 48 | 0 | $38.00 |
|---|
| 5XL | 0 | 0 | $40.00 |
|---|
Electric Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 216 | 0 | $30.00 |
|---|
| M | 500 | 0 | $30.00 |
|---|
| L | 500 | 0 | $30.00 |
|---|
| XL | 500 | 0 | $30.00 |
|---|
| 2XL | 500 | 0 | $34.00 |
|---|
| 3XL | 236 | 0 | $36.00 |
|---|
| 4XL | 93 | 0 | $38.00 |
|---|
| 5XL | 96 | 0 | $40.00 |
|---|
Forest
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 0 | 0 | $30.00 |
|---|
| M | 2 | 0 | $30.00 |
|---|
| L | 8 | 0 | $30.00 |
|---|
| XL | 141 | 0 | $30.00 |
|---|
| 2XL | 70 | 0 | $34.00 |
|---|
| 3XL | 49 | 0 | $36.00 |
|---|
| 4XL | 9 | 0 | $38.00 |
|---|
| 5XL | 22 | 0 | $40.00 |
|---|
Platinum
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 168 | 0 | $30.00 |
|---|
| M | 143 | 0 | $30.00 |
|---|
| L | 125 | 0 | $30.00 |
|---|
| XL | 149 | 0 | $30.00 |
|---|
| 2XL | 83 | 0 | $34.00 |
|---|
| 3XL | 53 | 0 | $36.00 |
|---|
| 4XL | 25 | 0 | $38.00 |
|---|
| 5XL | 41 | 0 | $40.00 |
|---|
True Royal
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 352 | 0 | $30.00 |
|---|
| M | 500 | 0 | $30.00 |
|---|
| L | 500 | 0 | $30.00 |
|---|
| XL | 500 | 0 | $30.00 |
|---|
| 2XL | 500 | 0 | $34.00 |
|---|
| 3XL | 298 | 0 | $36.00 |
|---|
| 4XL | 116 | 0 | $38.00 |
|---|
| 5XL | 78 | 0 | $40.00 |
|---|
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|
| S | 30 | 0 | $30.00 |
|---|
| M | 0 | 0 | $30.00 |
|---|
| L | 0 | 0 | $30.00 |
|---|
| XL | 50 | 0 | $30.00 |
|---|
| 2XL | 166 | 0 | $34.00 |
|---|
| 3XL | 70 | 0 | $36.00 |
|---|
| 4XL | 40 | 0 | $38.00 |
|---|
| 5XL | 19 | 0 | $40.00 |
|---|
Product Details
- 6 oz./yd²/210 gsm (US), 10 oz./L yd (CA), 100% polyester pique
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Antimicrobial performance properties fight odor-causing bacteria
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Side vents
- Tear away label
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.