MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style CE510L
Men's Ultra UVP® Marina Long Sleeve Shirt
MSRP $45.50 – $55.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 218 | 0 | $45.50 |
| M | 312 | 0 | $45.50 |
| L | 500 | 0 | $45.50 |
| XL | 500 | 0 | $45.50 |
| 2XL | 216 | 0 | $49.50 |
| 3XL | 87 | 0 | $51.50 |
| 4XL | 104 | 0 | $53.50 |
| 5XL | 48 | 0 | $55.50 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 95 | 0 | $45.50 |
| M | 36 | 0 | $45.50 |
| L | 94 | 0 | $45.50 |
| XL | 162 | 0 | $45.50 |
| 2XL | 33 | 0 | $49.50 |
| 3XL | 5 | 0 | $51.50 |
| 4XL | 64 | 0 | $53.50 |
| 5XL | 17 | 0 | $55.50 |
Columbia Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 92 | 0 | $45.50 |
| M | 130 | 0 | $45.50 |
| L | 222 | 0 | $45.50 |
| XL | 220 | 0 | $45.50 |
| 2XL | 67 | 0 | $49.50 |
| 3XL | 41 | 0 | $51.50 |
| 4XL | 57 | 0 | $53.50 |
| 5XL | 0 | 0 | $55.50 |
Electric Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 70 | 0 | $45.50 |
| M | 130 | 0 | $45.50 |
| L | 229 | 0 | $45.50 |
| XL | 249 | 0 | $45.50 |
| 2XL | 93 | 0 | $49.50 |
| 3XL | 47 | 0 | $51.50 |
| 4XL | 54 | 0 | $53.50 |
| 5XL | 19 | 0 | $55.50 |
Marina Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 44 | 0 | $45.50 |
| M | 184 | 0 | $45.50 |
| L | 441 | 0 | $45.50 |
| XL | 229 | 0 | $45.50 |
| 2XL | 94 | 0 | $49.50 |
| 3XL | 50 | 0 | $51.50 |
| 4XL | 20 | 0 | $53.50 |
| 5XL | 19 | 0 | $55.50 |
Platinum
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 87 | 0 | $45.50 |
| M | 83 | 0 | $45.50 |
| L | 105 | 0 | $45.50 |
| XL | 168 | 0 | $45.50 |
| 2XL | 28 | 0 | $49.50 |
| 3XL | 32 | 0 | $51.50 |
| 4XL | 34 | 0 | $53.50 |
| 5XL | 0 | 0 | $55.50 |
Sea Glass
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 66 | 0 | $45.50 |
| M | 48 | 0 | $45.50 |
| L | 123 | 0 | $45.50 |
| XL | 141 | 0 | $45.50 |
| 2XL | 6 | 0 | $49.50 |
| 3XL | 19 | 0 | $51.50 |
| 4XL | 23 | 0 | $53.50 |
| 5XL | 15 | 0 | $55.50 |
Stone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 21 | 0 | $45.50 |
| M | 0 | 0 | $45.50 |
| L | 0 | 0 | $45.50 |
| XL | 0 | 0 | $45.50 |
| 2XL | 0 | 0 | $49.50 |
| 3XL | 0 | 0 | $51.50 |
| 4XL | 16 | 0 | $53.50 |
| 5XL | 0 | 0 | $55.50 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 86 | 0 | $45.50 |
| M | 130 | 0 | $45.50 |
| L | 284 | 0 | $45.50 |
| XL | 296 | 0 | $45.50 |
| 2XL | 128 | 0 | $49.50 |
| 3XL | 72 | 0 | $51.50 |
| 4XL | 71 | 0 | $53.50 |
| 5XL | 21 | 0 | $55.50 |
Product Details
- 4.3 oz/yd², 88/12 polyester/spandex ripstop
- 100% polyester mesh lining in upper back
- Active fit
- Quick dry performance fabric dries fast for a light and comfortable wear
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Convertible sleeve detail with button and tab
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 29 1/2 | 21 1/2 | 33 1/2 |
| M | 30 1/2 | 23 | 34 1/2 |
| L | 31 1/2 | 24 1/2 | 35 1/2 |
| XL | 32 1/2 | 26 1/2 | 36 1/2 |
| 2XL | 33 1/2 | 28 | 37 1/2 |
| 3XL | 34 1/2 | 30 | 38 1/2 |
| 4XL | 35 | 32 | 39 |
| 5XL | 36 | 34 | 40 |

