MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style CE510W
Women's Ultra UVP® Marina Short Sleeve Shirt
MSRP $41.50 – $47.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 17 | 0 | $41.50 |
| S | 223 | 0 | $41.50 |
| M | 438 | 0 | $41.50 |
| L | 439 | 0 | $41.50 |
| XL | 292 | 0 | $41.50 |
| 2XL | 331 | 0 | $45.50 |
| 3XL | 152 | 0 | $47.50 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.50 |
| S | 0 | 0 | $41.50 |
| M | 0 | 0 | $41.50 |
| L | 90 | 0 | $41.50 |
| XL | 168 | 0 | $41.50 |
| 2XL | 65 | 0 | $45.50 |
| 3XL | 1 | 0 | $47.50 |
Columbia Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.50 |
| S | 94 | 0 | $41.50 |
| M | 166 | 0 | $41.50 |
| L | 151 | 0 | $41.50 |
| XL | 146 | 0 | $41.50 |
| 2XL | 11 | 0 | $45.50 |
| 3XL | 41 | 0 | $47.50 |
Electric Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.50 |
| S | 30 | 0 | $41.50 |
| M | 243 | 0 | $41.50 |
| L | 293 | 0 | $41.50 |
| XL | 152 | 0 | $41.50 |
| 2XL | 133 | 0 | $45.50 |
| 3XL | 16 | 0 | $47.50 |
Marina Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 16 | 0 | $41.50 |
| S | 0 | 0 | $41.50 |
| M | 0 | 0 | $41.50 |
| L | 52 | 0 | $41.50 |
| XL | 29 | 0 | $41.50 |
| 2XL | 29 | 0 | $45.50 |
| 3XL | 29 | 0 | $47.50 |
Platinum
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.50 |
| S | 9 | 0 | $41.50 |
| M | 131 | 0 | $41.50 |
| L | 50 | 0 | $41.50 |
| XL | 55 | 0 | $41.50 |
| 2XL | 55 | 0 | $45.50 |
| 3XL | 38 | 0 | $47.50 |
Sea Glass
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.50 |
| S | 88 | 0 | $41.50 |
| M | 218 | 0 | $41.50 |
| L | 178 | 0 | $41.50 |
| XL | 285 | 0 | $41.50 |
| 2XL | 96 | 0 | $45.50 |
| 3XL | 18 | 0 | $47.50 |
Stone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.50 |
| S | 69 | 0 | $41.50 |
| M | 190 | 0 | $41.50 |
| L | 259 | 0 | $41.50 |
| XL | 193 | 0 | $41.50 |
| 2XL | 53 | 0 | $45.50 |
| 3XL | 14 | 0 | $47.50 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 0 | 0 | $41.50 |
| S | 6 | 0 | $41.50 |
| M | 0 | 0 | $41.50 |
| L | 12 | 0 | $41.50 |
| XL | 0 | 0 | $41.50 |
| 2XL | 21 | 0 | $45.50 |
| 3XL | 18 | 0 | $47.50 |
Product Details
- Body: 4 oz./yd²/147 gsm (US), 6.7 oz./L yd (CA), 88/12 polyester/spandex ripstop
- Lining: Polyester mesh Lining in upper back
- Active fit
- Quick dry performance fabric dries fast for a light and comfortable wear
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Right inseam pocket with invisible zipper
- Side vents
- Tear away label
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 25 1/2 | 19 | 14 3/4 |
| S | 26 | 20 | 15 1/4 |
| M | 27 | 21 | 16 1/4 |
| L | 28 | 23 | 17 1/4 |
| XL | 29 | 25 | 18 1/4 |
| 2XL | 30 | 27 | 19 1/4 |
| 3XL | 30 1/2 | 29 | 19 3/4 |

