MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style CE520LW
Women's Ultra UVP® Shoreline Long Sleeve Hooded Pullover
MSRP $48.00 – $54.00
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 9 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 45 | 0 | $48.00 |
| S | 104 | 0 | $48.00 |
| M | 164 | 0 | $48.00 |
| L | 145 | 0 | $48.00 |
| XL | 114 | 0 | $48.00 |
| 2XL | 77 | 0 | $52.00 |
| 3XL | 53 | 0 | $54.00 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 22 | 0 | $48.00 |
| S | 86 | 0 | $48.00 |
| M | 114 | 0 | $48.00 |
| L | 105 | 0 | $48.00 |
| XL | 82 | 0 | $48.00 |
| 2XL | 45 | 0 | $52.00 |
| 3XL | 34 | 0 | $54.00 |
Columbia Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 40 | 0 | $48.00 |
| S | 100 | 0 | $48.00 |
| M | 165 | 0 | $48.00 |
| L | 154 | 0 | $48.00 |
| XL | 123 | 0 | $48.00 |
| 2XL | 76 | 0 | $52.00 |
| 3XL | 54 | 0 | $54.00 |
Electric Blue
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 15 | 0 | $48.00 |
| S | 29 | 0 | $48.00 |
| M | 34 | 0 | $48.00 |
| L | 38 | 0 | $48.00 |
| XL | 25 | 0 | $48.00 |
| 2XL | 16 | 0 | $52.00 |
| 3XL | 20 | 0 | $54.00 |
Marina Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 20 | 0 | $48.00 |
| S | 0 | 0 | $48.00 |
| M | 0 | 0 | $48.00 |
| L | 17 | 0 | $48.00 |
| XL | 10 | 0 | $48.00 |
| 2XL | 19 | 0 | $52.00 |
| 3XL | 11 | 0 | $54.00 |
Platinum
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 17 | 0 | $48.00 |
| S | 51 | 0 | $48.00 |
| M | 64 | 0 | $48.00 |
| L | 46 | 0 | $48.00 |
| XL | 42 | 0 | $48.00 |
| 2XL | 26 | 0 | $52.00 |
| 3XL | 29 | 0 | $54.00 |
Sea Glass
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 14 | 0 | $48.00 |
| S | 64 | 0 | $48.00 |
| M | 81 | 0 | $48.00 |
| L | 82 | 0 | $48.00 |
| XL | 62 | 0 | $48.00 |
| 2XL | 54 | 0 | $52.00 |
| 3XL | 35 | 0 | $54.00 |
Stone
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 22 | 0 | $48.00 |
| S | 0 | 0 | $48.00 |
| M | 0 | 0 | $48.00 |
| L | 4 | 0 | $48.00 |
| XL | 0 | 0 | $48.00 |
| 2XL | 11 | 0 | $52.00 |
| 3XL | 11 | 0 | $54.00 |
White
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| XS | 17 | 0 | $48.00 |
| S | 26 | 0 | $48.00 |
| M | 12 | 0 | $48.00 |
| L | 25 | 0 | $48.00 |
| XL | 21 | 0 | $48.00 |
| 2XL | 10 | 0 | $52.00 |
| 3XL | 21 | 0 | $54.00 |
Product Details
- 3 oz/yd², 100% recycled polyester
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Chest pockets with invisible zipper
- Elasticized hem
- Tear away label
- Ultra UVP™ technology creates superior UPF 50+ sun protection
Responsible Materials: contains 100% recycled polyester
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 22 | 19 7/8 | 30 1/2 |
| S | 22 1/2 | 20 7/8 | 31 |
| M | 23 1/2 | 21 7/8 | 32 |
| L | 24 1/2 | 23 7/8 | 33 |
| XL | 25 1/2 | 25 3/8 | 34 |
| 2XL | 26 1/2 | 27 3/8 | 35 |
| 3XL | 27 | 29 3/8 | 35 1/2 |

