MSRP garment pricing is shown. Decoration is quoted separately. Sign in or request account pricing
CORE365 · Style CE701
Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest
MSRP $48.50 – $58.50
Businesses, nonprofit & government organizations, schools, and resellers may qualify for account-specific pricing.
We do our best to maintain accurate pricing and inventory levels. Information in this catalog is intended to be a resource and should not be considered a price quote. Decoration costs are in addition to shirt costs. Contact us with order details to receive a quote.
Click a color to review the garment image, size availability, and price.
Drop-ship restrictions and additional shipping charges may apply.
Add this garment to your quote
Choose a color to see inventory and garment pricing, then enter quantities by size. Decoration is additional. Sold-out sizes cannot be added.
Pick a Color 4 colors
Selected: Black
Black
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 941 | 0 | $48.50 |
| M | 1,595 | 0 | $48.50 |
| L | 2,511 | 0 | $48.50 |
| XL | 2,092 | 0 | $48.50 |
| 2XL | 1,659 | 0 | $52.50 |
| 3XL | 526 | 0 | $54.50 |
| 4XL | 149 | 0 | $56.50 |
| 5XL | 282 | 0 | $58.50 |
Carbon
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 98 | 0 | $48.50 |
| M | 747 | 0 | $48.50 |
| L | 1,125 | 0 | $48.50 |
| XL | 1,046 | 0 | $48.50 |
| 2XL | 632 | 0 | $52.50 |
| 3XL | 395 | 0 | $54.50 |
| 4XL | 144 | 0 | $56.50 |
| 5XL | 96 | 0 | $58.50 |
Classic Navy
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 625 | 0 | $48.50 |
| M | 990 | 0 | $48.50 |
| L | 1,394 | 0 | $48.50 |
| XL | 1,500 | 0 | $48.50 |
| 2XL | 906 | 0 | $52.50 |
| 3XL | 482 | 0 | $54.50 |
| 4XL | 196 | 0 | $56.50 |
| 5XL | 178 | 0 | $58.50 |
Classic Red
| Size | S&S Stocked Inventory | Drop Ship Inventory | MSRP |
|---|---|---|---|
| S | 1 | 0 | $48.50 |
| M | 170 | 0 | $48.50 |
| L | 378 | 0 | $48.50 |
| XL | 315 | 0 | $48.50 |
| 2XL | 81 | 0 | $52.50 |
| 3XL | 0 | 0 | $54.50 |
| 4XL | 131 | 0 | $56.50 |
| 5XL | 50 | 0 | $58.50 |
Product Details
- 8 oz/yd²/270 gsm (US), 13.4 oz./L yd (CA), 96/4 polyester/spandex bonded with polyester anti-pill fleece
- Two-layer bonded fabric construction for lightweight structure and breathability
- Fabric built with stretch for all day comfort
- Water resistant
- Inside storm placket with fleece chin guard
- Center front reverse coil zipper with auto-lock slider and reflective toggle
- Lower pockets with zipper closures and reflective toggles
- Audio port access through inside left pocket
Product Measurements
Measurements supplied by S&S. Refer to the product specifications for units.
| Size | Body Length | Chest Width (Laid Flat) | Chest Circumference | Neck Size |
|---|---|---|---|---|
| S | 24 1/2 | 21 1/2 | 35-38 | 19 1/2 |
| M | 25 1/2 | 23 | 39-41 | 20 1/2 |
| L | 26 | 24 1/2 | 42-45 | 21 |
| XL | 26 1/2 | 26 1/2 | 46-49 | 22 |
| 2XL | 27 | 28 1/2 | 50-52 | 23 |
| 3XL | 27 1/2 | 30 1/2 | 53-56 | 23 3/4 |
| 4XL | 28 | 32 1/2 | 57-60 | 24 1/2 |
| 5XL | 28 1/2 | 34 1/2 | 61-64 | 24 1/4 |

